GIRGIT 11 won by 6 wickets
Buddy 11
Batters | Batters | R | R(B) | B | 4s | 6s | SR | Min | |
---|---|---|---|---|---|---|---|---|---|
Ravikishan (c) | Ravikishan (c) | c Sandeep Rathee b Bh Bhagat Singh | 35 | 2 | 1 | 100.00 | 62 | ||
c Sandeep Rathee b Bh Bhagat Singh | |||||||||
Vikas Chhillar | Vikas Chhillar | c †Manjeet b Harry Dalal | 10 | 2 | 0 | 110.00 | 15 | ||
c †Manjeet b Harry Dalal | |||||||||
Hunny | Hunny | c †Manjeet b Chaand Rathee | 14 | 0 | 0 | 57.14 | 33 | ||
c †Manjeet b Chaand Rathee | |||||||||
CricHeroes deleted user | CricHeroes deleted user | c Manjeet b Chaand Rathee | 5 | 0 | 0 | 40.00 | 1 | ||
c Manjeet b Chaand Rathee | |||||||||
Abhay Rathee | Abhay Rathee | c Pardeep Rathee b Bh Bhagat Singh | 17 | 2 | 1 | 123.53 | 15 | ||
c Pardeep Rathee b Bh Bhagat Singh | |||||||||
Sanjay Kumar | Sanjay Kumar | c Bh Bhagat Singh b Raju Dass | 21 | 3 | 1 | 133.33 | 24 | ||
c Bh Bhagat Singh b Raju Dass | |||||||||
Bholu Jangra | Bholu Jangra | c Bhokal b Chaand Rathee | 4 | 0 | 0 | 50.00 | 7 | ||
c Bhokal b Chaand Rathee | |||||||||
GULIA | GULIA | b Chaand Rathee | 2 | 0 | 0 | 50.00 | 2 | ||
b Chaand Rathee | |||||||||
Cricket Pankaj Triveni | Cricket Pankaj Triveni | b Bh Bhagat Singh | 2 | 0 | 0 | 50.00 | 4 | ||
b Bh Bhagat Singh | |||||||||
Rinckle | Rinckle | not out | 6 | 1 | 0 | 100.00 | 5 | ||
not out | |||||||||
Sandeep Sharma | Sandeep Sharma | not out | 4 | 0 | 0 | 100.00 | 2 | ||
not out | |||||||||
Extras | Extras | (wd 20) | 20 | 20 | |||||
9 wkts 20.0 ov |
Bowlers | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
---|---|---|---|---|---|---|---|---|---|---|
Harry Dalal | 3 | 0 | 1 | 8 | 3 | 1 | 9 | 0 | 12.67 | |
Pradeep (c) | 3 | 0 | 0 | 9 | 1 | 0 | 1 | 0 | 4.67 | |
Sandeep Rathee | 4 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 7.00 | |
Chaand Rathee | 4 | 0 | 4 | 13 | 1 | 1 | 0 | 0 | 4.75 | |
Bh Bhagat Singh | 3 | 0 | 3 | 9 | 1 | 0 | 2 | 0 | 4.67 | |
Bhokal | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 8.00 | |
Raju Dass | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 10.00 |
GIRGIT 11
Batters | Batters | R | R(B) | B | 4s | 6s | SR | Min | |
---|---|---|---|---|---|---|---|---|---|
Manjeet (wk) | Manjeet (wk) | not out | 37 | 3 | 2 | 97.30 | 72 | ||
not out | |||||||||
Raju Dass | Raju Dass | b CricHeroes deleted user | 2 | 0 | 0 | 50.00 | 1 | ||
b CricHeroes deleted user | |||||||||
Lalit Chhillar | Lalit Chhillar | b GULIA | 8 | 2 | 1 | 187.50 | 10 | ||
b GULIA | |||||||||
Pardeep Rathee | Pardeep Rathee | b GULIA | 1 | 0 | 0 | 0.00 | 2 | ||
b GULIA | |||||||||
Viju Singh | Viju Singh | c Hunny b Gagan Mudgal | 27 | 7 | 1 | 155.56 | 33 | ||
c Hunny b Gagan Mudgal | |||||||||
Chaand Rathee | Chaand Rathee | not out | 12 | 1 | 2 | 200.00 | 23 | ||
not out | |||||||||
Extras | Extras | (b 6, wd 12, nb 2, lb 5) | 25 | 25 | |||||
4 wkts 14.1 ov |
Bowlers | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
---|---|---|---|---|---|---|---|---|---|---|
CricHeroes deleted user | 4 | 0 | 1 | 17 | 4 | 1 | 4 | 0 | 7.25 | |
GULIA | 2 | 0 | 2 | 4 | 7 | 0 | 1 | 1 | 16.00 | |
Vikas Chhillar | 2 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 9.50 | |
Rinckle | 3 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 4.67 | |
Gagan Mudgal | 2.1 | 0 | 1 | 6 | 1 | 1 | 1 | 1 | 9.23 | |
Hunny | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 18.00 |