Jimidara Club won by 5 wickets
Brothers 11 Shimpu
Batters | Batters | R | R(B) | B | 4s | 6s | SR | Min | |
---|---|---|---|---|---|---|---|---|---|
Deep Batth | Deep Batth | c Rana Dhillon b Jagga | 52 | 2 | 4 | 109.62 | 97 | ||
c Rana Dhillon b Jagga | |||||||||
mogli khotiya | mogli khotiya | c Gagan Sodhi b Laddi Pannu | 3 | 0 | 0 | 33.33 | 12 | ||
c Gagan Sodhi b Laddi Pannu | |||||||||
Gautam | Gautam | c Joga b Ranbir Singh Sodhi | 3 | 0 | 0 | 0.00 | 4 | ||
c Joga b Ranbir Singh Sodhi | |||||||||
Happy Sandhu | Happy Sandhu | b Ranbir Singh Sodhi | 8 | 0 | 0 | 37.50 | 6 | ||
b Ranbir Singh Sodhi | |||||||||
Honey Khanna | Honey Khanna | not out | 52 | 8 | 2 | 134.62 | 82 | ||
not out | |||||||||
Minku Gulati | Minku Gulati | c Dalbir Sodhi b Jagga | 2 | 0 | 0 | 0.00 | 1 | ||
c Dalbir Sodhi b Jagga | |||||||||
KRISHAN (RUSSELL)FZR | KRISHAN (RUSSELL)FZR | b Jagga | 1 | 0 | 0 | 0.00 | 6 | ||
b Jagga | |||||||||
Sunny Khanna | Sunny Khanna | not out | 2 | 0 | 0 | 50.00 | 2 | ||
not out | |||||||||
Extras | Extras | (wd 18, nb 3) | 21 | 21 | |||||
6 wkts 20.0 ov |
Bowlers | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
---|---|---|---|---|---|---|---|---|---|---|
Ranbir Singh Sodhi | 4 | 0 | 2 | 15 | 5 | 0 | 3 | 2 | 8.00 | |
Laddi Pannu (c) | 4 | 0 | 1 | 11 | 1 | 1 | 0 | 0 | 6.00 | |
Dalbir Sodhi | 4 | 0 | 0 | 12 | 0 | 1 | 1 | 0 | 5.25 | |
Shivam Bharti | 4 | 0 | 0 | 8 | 5 | 3 | 4 | 0 | 13.75 | |
Jagga | 4 | 0 | 3 | 11 | 0 | 1 | 0 | 1 | 5.25 |
Jimidara Club
Batters | Batters | R | R(B) | B | 4s | 6s | SR | Min | |
---|---|---|---|---|---|---|---|---|---|
Gagan Sodhi | Gagan Sodhi | lbw b Rohit Shampy Grover | 6 | 1 | 0 | 100.00 | 3 | ||
lbw b Rohit Shampy Grover | |||||||||
Laddi Pannu (c) | Laddi Pannu (c) | b Sunny Khanna | 18 | 8 | 0 | 205.56 | 36 | ||
b Sunny Khanna | |||||||||
Dalbir Sodhi | Dalbir Sodhi | c Gautam b Sunny Khanna | 38 | 6 | 1 | 115.79 | 60 | ||
c Gautam b Sunny Khanna | |||||||||
Sonu | Sonu | not out | 30 | 5 | 0 | 90.00 | 51 | ||
not out | |||||||||
Rana Dhillon | Rana Dhillon | b Sunny Khanna | 1 | 0 | 0 | 0.00 | 1 | ||
b Sunny Khanna | |||||||||
Ranbir Singh Sodhi | Ranbir Singh Sodhi | c mogli khotiya b Sharn | 13 | 5 | 0 | 184.62 | 21 | ||
c mogli khotiya b Sharn | |||||||||
Bhart | Bhart | not out | 2 | 0 | 0 | 50.00 | 1 | ||
not out | |||||||||
Extras | Extras | (wd 11, b 4) | 15 | 15 | |||||
5 wkts 18.0 ov |
Bowlers | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
---|---|---|---|---|---|---|---|---|---|---|
Sagar Mehta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Rohit Shampy Grover (c) | 3 | 0 | 1 | 7 | 6 | 0 | 2 | 0 | 11.00 | |
KRISHAN (RUSSELL)FZR | 3 | 0 | 0 | 10 | 2 | 1 | 2 | 0 | 7.00 | |
Happy Sandhu | 4 | 0 | 0 | 10 | 8 | 0 | 2 | 0 | 10.50 | |
Sunny Khanna | 4 | 0 | 3 | 12 | 4 | 0 | 1 | 0 | 6.25 | |
Deep Batth | 3 | 0 | 0 | 9 | 5 | 0 | 1 | 0 | 8.67 | |
Sharn | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 3.00 |