Flash Titans won by 41 runs
Flash Titans
Batters | Batters | R | R(B) | B | 4s | 6s | SR | Min | |
---|---|---|---|---|---|---|---|---|---|
Gullu | Gullu | c Babar Azam b Ajeet | 7 | 2 | 0 | 128.57 | 7 | ||
c Babar Azam b Ajeet | |||||||||
Vishal Thakur (c) | Vishal Thakur (c) | b Arpit | 4 | 0 | 0 | 0.00 | 14 | ||
b Arpit | |||||||||
Gautam | Gautam | c Rohit b Babar Azam | 10 | 0 | 1 | 110.00 | 15 | ||
c Rohit b Babar Azam | |||||||||
Golu | Golu | c Annu b Arpit | 2 | 0 | 0 | 0.00 | 1 | ||
c Annu b Arpit | |||||||||
Jitendra | Jitendra | c Amit b Ajeet | 9 | 1 | 0 | 66.67 | 16 | ||
c Amit b Ajeet | |||||||||
Sourav Paul (wk) | Sourav Paul (wk) | b Babar Azam | 6 | 1 | 1 | 183.33 | 13 | ||
b Babar Azam | |||||||||
Vaibhav | Vaibhav | run out Ajeet / Amit | 3 | 0 | 0 | 66.67 | 7 | ||
run out Ajeet / Amit | |||||||||
Thakur Harshit Singh | Thakur Harshit Singh | c Ajeet b Annu | 5 | 0 | 0 | 20.00 | 9 | ||
c Ajeet b Annu | |||||||||
Karan Vishwajeet Singh | Karan Vishwajeet Singh | run out Amit / Akash | 12 | 3 | 0 | 141.67 | 19 | ||
run out Amit / Akash | |||||||||
Gaurav | Gaurav | not out | 6 | 0 | 0 | 83.33 | 11 | ||
not out | |||||||||
Extras | Extras | (wd 5, nb 4, lb 1, b 1) | 11 | 11 | |||||
9 wkts 10.0 ov |
Bowlers | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
---|---|---|---|---|---|---|---|---|---|---|
Akash | 2 | 0 | 0 | 5 | 5 | 0 | 1 | 1 | 12.00 | |
Ajeet | 3 | 0 | 2 | 13 | 1 | 0 | 2 | 2 | 4.33 | |
Arpit | 1 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 7.00 | |
Babar Azam | 3 | 0 | 2 | 8 | 1 | 1 | 1 | 0 | 7.33 | |
Annu | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 5.00 |
MS Competition Point
Batters | Batters | R | R(B) | B | 4s | 6s | SR | Min | |
---|---|---|---|---|---|---|---|---|---|
Akash | Akash | c&b Vaibhav | 10 | 0 | 0 | 20.00 | 11 | ||
c&b Vaibhav | |||||||||
Amit | Amit | c Golu b Sourav Paul | 12 | 0 | 0 | 50.00 | 20 | ||
c Golu b Sourav Paul | |||||||||
Arpit (wk) | Arpit (wk) | c Sourav Paul b Vaibhav | 1 | 0 | 0 | 0.00 | 3 | ||
c Sourav Paul b Vaibhav | |||||||||
SHIVAM BAJPAI | SHIVAM BAJPAI | b Vaibhav | 6 | 0 | 0 | 16.67 | 11 | ||
b Vaibhav | |||||||||
Annu | Annu | c Vaibhav b Sourav Paul | 4 | 0 | 0 | 0.00 | 5 | ||
c Vaibhav b Sourav Paul | |||||||||
Babar Azam | Babar Azam | c Sourav Paul b Gaurav | 7 | 0 | 0 | 28.57 | 14 | ||
c Sourav Paul b Gaurav | |||||||||
Ajeet | Ajeet | b Vaibhav | 4 | 1 | 0 | 100.00 | 2 | ||
b Vaibhav | |||||||||
Gopal (c) | Gopal (c) | c Sourav Paul b Shoib Sheikh | 7 | 1 | 0 | 85.71 | 16 | ||
c Sourav Paul b Shoib Sheikh | |||||||||
Baada | Baada | c&b Gaurav | 1 | 0 | 0 | 0.00 | 1 | ||
c&b Gaurav | |||||||||
Rohit | Rohit | not out | 1 | 0 | 0 | 0.00 | 3 | ||
not out | |||||||||
Ajeem | Ajeem | b Sourav Paul | 1 | 0 | 0 | 0.00 | 1 | ||
b Sourav Paul | |||||||||
Extras | Extras | (nb 2, b 2, wd 7) | 11 | 11 | |||||
10 wkts 8.3 ov |
Bowlers | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
---|---|---|---|---|---|---|---|---|---|---|
Vaibhav | 3 | 0 | 4 | 15 | 1 | 0 | 0 | 0 | 2.00 | |
Sourav Paul | 2.3 | 0 | 3 | 10 | 0 | 0 | 3 | 1 | 4.40 | |
karan | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.00 | |
Gaurav | 1 | 0 | 2 | 5 | 0 | 0 | 4 | 0 | 5.00 | |
Shoib Sheikh | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 1 | 8.00 |