SHYARI ALLIANCE CLUB won by 34 runs
SHYARI ALLIANCE CLUB
Batters | Batters | R | R(B) | B | 4s | 6s | SR | Min | |
---|---|---|---|---|---|---|---|---|---|
Bipul Dahal | Bipul Dahal | c Nima Dorjee Lepcha b Nekash Rai | 42 | 8 | 4 | 183.33 | 45 | ||
c Nima Dorjee Lepcha b Nekash Rai | |||||||||
tamang sandeep (c) | tamang sandeep (c) | b Tashila Lachenpa | 25 | 2 | 3 | 148.00 | 30 | ||
b Tashila Lachenpa | |||||||||
Sukra Sewa (wk) | Sukra Sewa (wk) | c Nima Dorjee Lepcha b Tashila Lachenpa | 5 | 1 | 0 | 100.00 | 8 | ||
c Nima Dorjee Lepcha b Tashila Lachenpa | |||||||||
Roshan Chettri | Roshan Chettri | b Nima Dorjee Lepcha | 8 | 1 | 1 | 200.00 | 12 | ||
b Nima Dorjee Lepcha | |||||||||
Binay Tamang | Binay Tamang | lbw b Nekash Rai | 1 | 0 | 0 | 0.00 | 1 | ||
lbw b Nekash Rai | |||||||||
Pranesh Sewa | Pranesh Sewa | not out | 6 | 0 | 0 | 66.67 | 19 | ||
not out | |||||||||
Akash Thapa | Akash Thapa | not out | 4 | 0 | 2 | 300.00 | 12 | ||
not out | |||||||||
Extras | Extras | (b 3, wd 8, nb 1) | 12 | 12 | |||||
5 wkts 15.0 ov |
Bowlers | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
---|---|---|---|---|---|---|---|---|---|---|
Nekash Rai | 3 | 0 | 2 | 5 | 2 | 2 | 0 | 0 | 10.00 | |
Phurzong Lepcha | 3 | 0 | 0 | 7 | 3 | 1 | 5 | 0 | 10.67 | |
Nima Dorjee Lepcha | 3 | 0 | 1 | 4 | 2 | 1 | 0 | 1 | 8.67 | |
Prashant Subba | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 12.00 | |
Tashila Lachenpa (c) | 3 | 0 | 2 | 10 | 1 | 3 | 0 | 0 | 8.67 | |
Pratap Yonzone | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 30.00 | |
Passang Tsh Lepcha | 0.4 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 18.00 |
Knight Riders Cricket Club
Batters | Batters | R | R(B) | B | 4s | 6s | SR | Min | |
---|---|---|---|---|---|---|---|---|---|
Jamyong Chopel Bhutia | Jamyong Chopel Bhutia | c Paul Passang Lepcha b Akash Thapa | 21 | 1 | 2 | 109.52 | 21 | ||
c Paul Passang Lepcha b Akash Thapa | |||||||||
Nima Dorjee Lepcha | Nima Dorjee Lepcha | c Binay Tamang b Paul Passang Lepcha | 30 | 1 | 5 | 153.33 | 39 | ||
c Binay Tamang b Paul Passang Lepcha | |||||||||
Bidesh Rai | Bidesh Rai | c Kailash Thapa b Mithun Rawat | 4 | 0 | 0 | 75.00 | 4 | ||
c Kailash Thapa b Mithun Rawat | |||||||||
Passang Tsh Lepcha | Passang Tsh Lepcha | c&b Mithun Rawat | 4 | 1 | 1 | 250.00 | 7 | ||
c&b Mithun Rawat | |||||||||
Tashila Lachenpa (c) | Tashila Lachenpa (c) | c Akash Thapa b Paul Passang Lepcha | 3 | 0 | 0 | 33.33 | 2 | ||
c Akash Thapa b Paul Passang Lepcha | |||||||||
Susil Rai (wk) | Susil Rai (wk) | b Akash Thapa | 5 | 0 | 0 | 40.00 | 6 | ||
b Akash Thapa | |||||||||
Pratap Yonzone | Pratap Yonzone | c Binay Tamang b Dipu Sharma | 11 | 0 | 2 | 154.55 | 16 | ||
c Binay Tamang b Dipu Sharma | |||||||||
Nekash Rai | Nekash Rai | not out | 9 | 0 | 1 | 133.33 | 15 | ||
not out | |||||||||
Rohit Rai | Rohit Rai | not out | 4 | 0 | 0 | 50.00 | 3 | ||
not out | |||||||||
Extras | Extras | (wd 8, b 2, lb 2, nb 1) | 13 | 13 | |||||
7 wkts 15.0 ov |
Bowlers | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
---|---|---|---|---|---|---|---|---|---|---|
tamang sandeep (c) | 3 | 0 | 0 | 7 | 1 | 2 | 2 | 0 | 8.67 | |
Paul Passang Lepcha | 3 | 0 | 2 | 14 | 0 | 1 | 1 | 0 | 3.33 | |
Akash Thapa | 3 | 0 | 2 | 6 | 1 | 1 | 2 | 0 | 7.33 | |
Dipu Sharma | 3 | 0 | 1 | 5 | 0 | 3 | 2 | 1 | 10.33 | |
Mithun Rawat | 2 | 0 | 2 | 5 | 1 | 2 | 1 | 0 | 11.00 | |
Binay Tamang | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 14.00 |