Ghitorni Champ
Batters | Batters | R | R(B) | B | 4s | 6s | SR | Min | |
---|---|---|---|---|---|---|---|---|---|
Sumit | Sumit | c Vasu Sharma b Vijju Rawat | 8 | 0 | 0 | 0.00 | 6 | ||
c Vasu Sharma b Vijju Rawat | |||||||||
Raghav Lohia | Raghav Lohia | c&b Ajay Singh | 19 | 0 | 2 | 131.58 | 37 | ||
c&b Ajay Singh | |||||||||
Yashvir Lohia | Yashvir Lohia | not out | 54 | 12 | 2 | 157.41 | 92 | ||
not out | |||||||||
Pawan JD (c) | Pawan JD (c) | c Ajay Singh b Vijju Rawat | 18 | 5 | 1 | 188.89 | 29 | ||
c Ajay Singh b Vijju Rawat | |||||||||
Ajit | Ajit | c Sonu b Vijju Rawat | 2 | 0 | 0 | 0.00 | 2 | ||
c Sonu b Vijju Rawat | |||||||||
Vikram Lohia | Vikram Lohia | c Ajay Singh b Vijju Rawat | 6 | 1 | 1 | 183.33 | 10 | ||
c Ajay Singh b Vijju Rawat | |||||||||
PraDeep Lohia | PraDeep Lohia | not out | 16 | 3 | 2 | 181.25 | 18 | ||
not out | |||||||||
Extras | Extras | (nb 0, lb 5, wd 14, b 5) | 24 | 24 | |||||
5 wkts 20.0 ov |
Bowlers | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
---|---|---|---|---|---|---|---|---|---|---|
Deelip | 4 | 0 | 0 | 13 | 2 | 1 | 2 | 1 | 6.50 | |
Vijju Rawat | 4 | 0 | 4 | 11 | 2 | 0 | 0 | 0 | 4.75 | |
Vasu Sharma | 3 | 0 | 0 | 7 | 5 | 3 | 4 | 1 | 16.33 | |
Akash Sangwan (c) | 4 | 0 | 0 | 10 | 6 | 3 | 0 | 0 | 12.25 | |
Ajay Singh | 4 | 0 | 1 | 7 | 5 | 0 | 2 | 1 | 9.25 | |
Sonu | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 18.00 |
DEVLI DAREDEVILS Xl
Batters | Batters | R | R(B) | B | 4s | 6s | SR | Min | |
---|---|---|---|---|---|---|---|---|---|
Deepak | Deepak | run out Raju / † Kamal | 7 | 3 | 0 | 242.86 | 9 | ||
run out Raju / † Kamal | |||||||||
Satyam Bhardwaj | Satyam Bhardwaj | c Aman b Raghav Lohia | 18 | 1 | 0 | 61.11 | 36 | ||
c Aman b Raghav Lohia | |||||||||
Ajay Singh | Ajay Singh | c †Vikram Lohia b Yashvir Lohia | 14 | 3 | 0 | 92.86 | 17 | ||
c †Vikram Lohia b Yashvir Lohia | |||||||||
Akash Sangwan (c) | Akash Sangwan (c) | b Pawan JD | 28 | 8 | 2 | 200.00 | 29 | ||
b Pawan JD | |||||||||
Varun Gharti | Varun Gharti | c Aman b Pawan JD | 5 | 0 | 0 | 60.00 | 4 | ||
c Aman b Pawan JD | |||||||||
Sonu (wk) | Sonu (wk) | b Pawan JD | 13 | 1 | 0 | 84.62 | 24 | ||
b Pawan JD | |||||||||
Umesh | Umesh | c PraDeep Lohia b Raju | 8 | 1 | 0 | 75.00 | 6 | ||
c PraDeep Lohia b Raju | |||||||||
Pawan negi | Pawan negi | b Yashvir Lohia | 5 | 1 | 0 | 80.00 | 7 | ||
b Yashvir Lohia | |||||||||
Vijju Rawat | Vijju Rawat | c Yashvir Lohia b Raghav Lohia | 8 | 0 | 0 | 25.00 | 12 | ||
c Yashvir Lohia b Raghav Lohia | |||||||||
Deelip | Deelip | b Raghav Lohia | 9 | 1 | 1 | 166.67 | 7 | ||
b Raghav Lohia | |||||||||
Vasu Sharma | Vasu Sharma | not out | 0 | 0 | 0 | 0.00 | 1 | ||
not out | |||||||||
Extras | Extras | (wd 4, nb 3, b 1, lb 1) | 9 | 9 | |||||
10 wkts 18.4 ov |
Bowlers | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
---|---|---|---|---|---|---|---|---|---|---|
Mukesh | 4 | 0 | 0 | 10 | 6 | 0 | 1 | 1 | 9.00 | |
Aman | 2 | 0 | 0 | 6 | 2 | 0 | 1 | 0 | 7.00 | |
Yashvir Lohia | 3 | 0 | 2 | 11 | 4 | 0 | 1 | 0 | 6.67 | |
Raghav Lohia | 2.4 | 0 | 3 | 8 | 1 | 0 | 0 | 0 | 5.25 | |
Pawan JD (c) | 4 | 0 | 3 | 13 | 1 | 1 | 0 | 0 | 5.00 | |
Raju | 3 | 0 | 1 | 7 | 5 | 2 | 1 | 2 | 13.67 |