Team Mighty Raju
Batters | Batters | R | R(B) | B | 4s | 6s | SR | Min | |
---|---|---|---|---|---|---|---|---|---|
Dharmendra Parekh | Dharmendra Parekh | c Jay Shah b Amrut Desai | 26 | 0 | 0 | 61.54 | 32 | ||
c Jay Shah b Amrut Desai | |||||||||
Dhaval Shah (wk) | Dhaval Shah (wk) | c Jay Shah b KIRAN PATEL | 8 | 2 | 0 | 112.50 | 9 | ||
c Jay Shah b KIRAN PATEL | |||||||||
Jaymesh Prajapati | Jaymesh Prajapati | c&b KIRAN PATEL | 4 | 1 | 0 | 100.00 | 1 | ||
c&b KIRAN PATEL | |||||||||
Omendra (c) | Omendra (c) | b Hardik | 43 | 2 | 0 | 62.79 | 37 | ||
b Hardik | |||||||||
CHIRAYU SHAH | CHIRAYU SHAH | not out | 34 | 6 | 6 | 244.12 | 31 | ||
not out | |||||||||
Rutul Suthar | Rutul Suthar | run out KIRAN PATEL / Darshan Prajapati | 5 | 1 | 0 | 100.00 | 13 | ||
run out KIRAN PATEL / Darshan Prajapati | |||||||||
Het Shah | Het Shah | not out | 0 | 0 | 0 | 0.00 | 1 | ||
not out | |||||||||
Extras | Extras | (wd 29) | 29 | 29 | |||||
5 wkts 20.0 ov |
Bowlers | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
---|---|---|---|---|---|---|---|---|---|---|
Hardik (c) | 6 | 0 | 1 | 18 | 2 | 0 | 3 | 0 | 5.00 | |
Nikunj Patel | 5 | 0 | 0 | 16 | 2 | 1 | 4 | 0 | 6.20 | |
KIRAN PATEL | 1 | 0 | 2 | 4 | 2 | 0 | 3 | 0 | 14.00 | |
Amrut Desai | 4 | 0 | 1 | 6 | 3 | 3 | 2 | 0 | 11.50 | |
Darshan Prajapati | 4 | 0 | 0 | 10 | 5 | 2 | 7 | 0 | 13.00 |
Vora Harriers
Batters | Batters | R | R(B) | B | 4s | 6s | SR | Min | |
---|---|---|---|---|---|---|---|---|---|
Shail Shah | Shail Shah | b KRUNAL BIPINBHAI SHAH | 1 | 0 | 0 | 0.00 | 1 | ||
b KRUNAL BIPINBHAI SHAH | |||||||||
Bhaumik | Bhaumik | c †Dhaval Shah b KRUNAL BIPINBHAI SHAH | 8 | 1 | 0 | 112.50 | 9 | ||
c †Dhaval Shah b KRUNAL BIPINBHAI SHAH | |||||||||
Darshan Prajapati | Darshan Prajapati | b Jaymesh Prajapati | 9 | 0 | 0 | 66.67 | 10 | ||
b Jaymesh Prajapati | |||||||||
Jay Shah | Jay Shah | c Bhargav Shah b Dharmendra Parekh | 13 | 0 | 0 | 53.85 | 15 | ||
c Bhargav Shah b Dharmendra Parekh | |||||||||
Hardik (c) | Hardik (c) | c Dhaval Shah b Dharmendra Parekh | 6 | 0 | 0 | 50.00 | 5 | ||
c Dhaval Shah b Dharmendra Parekh | |||||||||
Amrut Desai (wk) | Amrut Desai (wk) | c †Dhaval Shah b KRUNAL BIPINBHAI SHAH | 12 | 3 | 0 | 116.67 | 13 | ||
c †Dhaval Shah b KRUNAL BIPINBHAI SHAH | |||||||||
Nikunj Patel | Nikunj Patel | not out | 38 | 6 | 1 | 107.89 | 39 | ||
not out | |||||||||
KIRAN PATEL | KIRAN PATEL | c Dharmendra Parekh b Het Shah | 16 | 1 | 0 | 68.75 | 13 | ||
c Dharmendra Parekh b Het Shah | |||||||||
Arya Gandhi | Arya Gandhi | c CHIRAYU SHAH b Het Shah | 1 | 0 | 0 | 0.00 | 1 | ||
c CHIRAYU SHAH b Het Shah | |||||||||
Indasinh_._9 | Indasinh_._9 | c CHIRAYU SHAH b Het Shah | 7 | 1 | 0 | 85.71 | 6 | ||
c CHIRAYU SHAH b Het Shah | |||||||||
Viral J. Shah | Viral J. Shah | not out | 12 | 0 | 0 | 25.00 | 10 | ||
not out | |||||||||
Extras | Extras | (wd 17, nb 3) | 20 | 20 | |||||
9 wkts 20.0 ov |
Bowlers | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
---|---|---|---|---|---|---|---|---|---|---|
KRUNAL BIPINBHAI SHAH | 4 | 0 | 3 | 16 | 0 | 0 | 5 | 0 | 3.75 | |
Jaymesh Prajapati | 2 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 7.00 | |
Dharmendra Parekh | 3 | 0 | 2 | 11 | 0 | 0 | 1 | 1 | 3.33 | |
Omendra (c) | 2 | 0 | 0 | 6 | 6 | 0 | 0 | 1 | 13.50 | |
Dhaval Shah | 2 | 0 | 0 | 3 | 4 | 0 | 1 | 0 | 11.00 | |
Dr jackie choksi | 3 | 0 | 0 | 14 | 0 | 1 | 4 | 1 | 5.00 | |
Het Shah | 3 | 0 | 3 | 13 | 0 | 0 | 4 | 0 | 3.33 | |
Jugal Vasani | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 7.00 |