Essequibo Anacondas won by 8 wickets
Essequibo Jaguars
Batters | Batters | R | R(B) | B | 4s | 6s | SR | Min | |
---|---|---|---|---|---|---|---|---|---|
Leon Andrews | Leon Andrews | b Abdul Ramsammy | 3 | 0 | 0 | 33.33 | 2 | ||
b Abdul Ramsammy | |||||||||
Chandrapaul Hemraj | Chandrapaul Hemraj | c Thaddeus Lovell b Antony Adams | 16 | 3 | 3 | 212.50 | 30 | ||
c Thaddeus Lovell b Antony Adams | |||||||||
Shemroy Barrington | Shemroy Barrington | c Alvin Mohabir b Antony Adams | 19 | 4 | 0 | 147.37 | 39 | ||
c Alvin Mohabir b Antony Adams | |||||||||
Kemol Savory (c) | Kemol Savory (c) | c&b Abdul Ramsammy | 5 | 1 | 0 | 120.00 | 9 | ||
c&b Abdul Ramsammy | |||||||||
Dwain Dick | Dwain Dick | not out | 8 | 3 | 1 | 287.50 | 14 | ||
not out | |||||||||
Mavindra Dindyal | Mavindra Dindyal | c Abdul Ramsammy b Antony Adams | 3 | 0 | 1 | 233.33 | 3 | ||
c Abdul Ramsammy b Antony Adams | |||||||||
Carlos LaRose | Carlos LaRose | not out | 7 | 2 | 1 | 271.43 | 7 | ||
not out | |||||||||
Extras | Extras | (lb 2, wd 1, nb 1) | 4 | 4 | |||||
5 wkts 10.0 ov |
Bowlers | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
---|---|---|---|---|---|---|---|---|---|---|
Abdul Ramsammy | 2 | 0 | 2 | 6 | 3 | 0 | 0 | 0 | 7.50 | |
Bruce Vincent | 1 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 16.00 | |
Kwesi Mickle | 2 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 14.00 | |
Thaddeus Lovell | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 16.00 | |
Joshua Jones | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 8.00 | |
Antony Adams (c) | 2 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 11.50 | |
Raymond Perez | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 14.00 |
Essequibo Anacondas
Batters | Batters | R | R(B) | B | 4s | 6s | SR | Min | |
---|---|---|---|---|---|---|---|---|---|
Ushardeva Balgobin | Ushardeva Balgobin | c&b Carlos LaRose | 6 | 1 | 2 | 300.00 | 8 | ||
c&b Carlos LaRose | |||||||||
Kevon Boodie (wk) | Kevon Boodie (wk) | lbw b Demetri Cameron | 18 | 3 | 1 | 127.78 | 41 | ||
lbw b Demetri Cameron | |||||||||
Raymond Perez | Raymond Perez | not out | 23 | 3 | 7 | 286.96 | 33 | ||
not out | |||||||||
Thaddeus Lovell | Thaddeus Lovell | not out | 1 | 0 | 1 | 600.00 | 1 | ||
not out | |||||||||
Extras | Extras | (wd 5, lb 1, b 4) | 10 | 10 | |||||
2 wkts 8.0 ov |
Bowlers | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
---|---|---|---|---|---|---|---|---|---|---|
Joemal LaFleur | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 18.00 | |
Carlos LaRose | 1 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 21.00 | |
Ashmead Nedd | 2 | 0 | 0 | 5 | 1 | 4 | 0 | 0 | 15.00 | |
Chandrapaul Hemraj | 2 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 13.50 | |
Nial Smith | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 14.00 | |
Demetri Cameron | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 8.00 |