Sangam Blasters won by 5 wickets
Sangam Avengers
| Batters | Batters | R | R(B) | B | 4s | 6s | SR | Min | |
|---|---|---|---|---|---|---|---|---|---|
| Vikram Singh (wk) | Vikram Singh (wk) | b Vikas Mehta | 11 | 1 | 0 | 72.73 | 10 | ||
| b Vikas Mehta | |||||||||
| Mridul Jhanwar | Mridul Jhanwar | run out Archit jagetia / Saurabh Jain | 9 | 1 | 0 | 77.78 | 14 | ||
| run out Archit jagetia / Saurabh Jain | |||||||||
| Narayan Acharya | Narayan Acharya | b Gaurav Porwal | 10 | 0 | 0 | 20.00 | 9 | ||
| b Gaurav Porwal | |||||||||
| Vishal Pareek | Vishal Pareek | c Gaurav Porwal b Archit jagetia | 23 | 1 | 4 | 143.48 | 32 | ||
| c Gaurav Porwal b Archit jagetia | |||||||||
| Naresh Jagetiya | Naresh Jagetiya | b Saurabh Jain | 3 | 0 | 0 | 0.00 | 3 | ||
| b Saurabh Jain | |||||||||
| Praveen | Praveen | b Archit jagetia | 25 | 2 | 3 | 180.00 | 33 | ||
| b Archit jagetia | |||||||||
| Sandeep chordia | Sandeep chordia | c Saurabh Jain b Manoj yadav | 17 | 1 | 0 | 111.76 | 26 | ||
| c Saurabh Jain b Manoj yadav | |||||||||
| Jainav Surana | Jainav Surana | b Saurabh Jain | 11 | 0 | 0 | 36.36 | 10 | ||
| b Saurabh Jain | |||||||||
| vikas patodi | vikas patodi | b Manoj yadav | 4 | 0 | 0 | 25.00 | 4 | ||
| b Manoj yadav | |||||||||
| Saurabh Agarwal | Saurabh Agarwal | run out Archit jagetia | 3 | 0 | 0 | 100.00 | 5 | ||
| run out Archit jagetia | |||||||||
| Satish Jethani | Satish Jethani | c †Saurabh Jain b Gaurav Porwal | 1 | 0 | 0 | 0.00 | 1 | ||
| c †Saurabh Jain b Gaurav Porwal | |||||||||
| Mukesh sen | Mukesh sen | c RAJENDRA GARG b Gaurav Porwal | 1 | 0 | 0 | 0.00 | 1 | ||
| c RAJENDRA GARG b Gaurav Porwal | |||||||||
| Naveen Motwani | Naveen Motwani | not out | 3 | 1 | 0 | 166.67 | 1 | ||
| not out | |||||||||
| Extras | Extras | (wd 6, lb 4, nb 1, b 1) | 12 | 12 | |||||
| 12 wkts 20.0 ov | |||||||||
| Bowlers | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
|---|---|---|---|---|---|---|---|---|---|---|
| Archit jagetia | 4 | 0 | 2 | 13 | 2 | 0 | 1 | 0 | 4.75 | |
| Vikas Mehta | 4 | 0 | 1 | 6 | 1 | 1 | 2 | 0 | 7.50 | |
| Saurabh Jain (c) | 4 | 0 | 2 | 16 | 0 | 1 | 0 | 0 | 3.50 | |
| Gaurav Porwal | 4 | 0 | 3 | 11 | 3 | 2 | 3 | 1 | 9.00 | |
| Manoj yadav | 4 | 0 | 2 | 8 | 1 | 3 | 0 | 0 | 8.75 |
Sangam Blasters
| Batters | Batters | R | R(B) | B | 4s | 6s | SR | Min | |
|---|---|---|---|---|---|---|---|---|---|
| Vikas Mehta | Vikas Mehta | c Praveen b Narayan Acharya | 1 | 0 | 0 | 0.00 | 1 | ||
| c Praveen b Narayan Acharya | |||||||||
| Manoj yadav | Manoj yadav | c Naresh Jagetiya b Mridul Jhanwar | 21 | 5 | 1 | 171.43 | 22 | ||
| c Naresh Jagetiya b Mridul Jhanwar | |||||||||
| Arun yadav | Arun yadav | c †Vikram Singh b Praveen | 6 | 0 | 0 | 33.33 | 4 | ||
| c †Vikram Singh b Praveen | |||||||||
| Gaurav Porwal | Gaurav Porwal | b Naresh Jagetiya | 17 | 1 | 0 | 64.71 | 21 | ||
| b Naresh Jagetiya | |||||||||
| Amit Kumar Sen | Amit Kumar Sen | c Praveen b Naresh Jagetiya | 20 | 2 | 0 | 65.00 | 14 | ||
| c Praveen b Naresh Jagetiya | |||||||||
| Saurabh Jain (c & wk) | Saurabh Jain (c & wk) | not out | 24 | 3 | 4 | 191.67 | 32 | ||
| not out | |||||||||
| Archit jagetia | Archit jagetia | not out | 20 | 3 | 2 | 150.00 | 23 | ||
| not out | |||||||||
| Extras | Extras | (wd 7) | 7 | 7 | |||||
| 5 wkts 18.1 ov | |||||||||
| Bowlers | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
|---|---|---|---|---|---|---|---|---|---|---|
| Narayan Acharya | 3.1 | 0 | 1 | 7 | 2 | 1 | 0 | 0 | 7.58 | |
| Praveen | 4 | 0 | 1 | 15 | 3 | 1 | 2 | 0 | 6.50 | |
| Vikram Singh | 4 | 0 | 0 | 13 | 2 | 2 | 0 | 0 | 6.75 | |
| Mridul Jhanwar | 2 | 0 | 1 | 5 | 3 | 1 | 1 | 0 | 11.50 | |
| Naresh Jagetiya | 4 | 0 | 2 | 10 | 3 | 1 | 3 | 0 | 7.75 | |
| Jainav Surana | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 14.00 |