PALA BLASTERS ORIGINAL won by 3 wickets
PALA BLASTERS ORIGINAL
| Batters | Batters | R | R(B) | B | 4s | 6s | SR | Min | |
|---|---|---|---|---|---|---|---|---|---|
| SHINS MURALI (wk) | SHINS MURALI (wk) | c Shaheel b Arjun Babu | 10 | 2 | 1 | 150.00 | 11 | ||
| c Shaheel b Arjun Babu | |||||||||
| Sreeraj R | Sreeraj R | c Manikkuttan b Sidharth Suresh | 36 | 7 | 5 | 194.44 | 78 | ||
| c Manikkuttan b Sidharth Suresh | |||||||||
| Anu Raj | Anu Raj | b Arjun Babu | 2 | 0 | 0 | 0.00 | 1 | ||
| b Arjun Babu | |||||||||
| Kannan C Nair | Kannan C Nair | c Aswin D Nair b Ajay MA | 39 | 5 | 4 | 161.54 | 54 | ||
| c Aswin D Nair b Ajay MA | |||||||||
| Prasoon PS (c) | Prasoon PS (c) | c Manikkuttan b Sidharth Suresh | 3 | 0 | 0 | 33.33 | 7 | ||
| c Manikkuttan b Sidharth Suresh | |||||||||
| JERIL JOY JOSEPH | JERIL JOY JOSEPH | b Arjun Babu | 9 | 0 | 1 | 133.33 | 14 | ||
| b Arjun Babu | |||||||||
| Sanal | Sanal | c Sameer b Joyal B | 14 | 0 | 1 | 114.29 | 18 | ||
| c Sameer b Joyal B | |||||||||
| Aravind R | Aravind R | not out | 2 | 0 | 0 | 100.00 | 999 | ||
| not out | |||||||||
| Arif Ahammed | Arif Ahammed | not out | 1 | 1 | 0 | 400.00 | 992 | ||
| not out | |||||||||
| Extras | Extras | (lb 6, b 1, nb 2, wd 11) | 20 | 20 | |||||
| 7 wkts 19.0 ov | |||||||||
| Bowlers | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
|---|---|---|---|---|---|---|---|---|---|---|
| Arjun Babu (c) | 3 | 0 | 3 | 11 | 3 | 0 | 0 | 0 | 6.00 | |
| Sameer | 2 | 0 | 0 | 8 | 2 | 1 | 0 | 0 | 7.50 | |
| Joyal B | 2 | 0 | 1 | 5 | 2 | 2 | 0 | 1 | 12.50 | |
| Ajay MA | 4 | 0 | 1 | 6 | 2 | 4 | 1 | 0 | 12.00 | |
| Akshay Xavior | 4 | 0 | 0 | 8 | 3 | 2 | 4 | 0 | 11.25 | |
| Sidharth Suresh | 4 | 0 | 2 | 8 | 3 | 3 | 1 | 1 | 11.25 |
MCC Piravom
| Batters | Batters | R | R(B) | B | 4s | 6s | SR | Min |
|---|
| Bowlers | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
|---|