Dinesh 11 won by 2 wickets
Ashu 11
Batters | Batters | R | R(B) | B | 4s | 6s | SR | Min | |
---|---|---|---|---|---|---|---|---|---|
Mukesh meena | Mukesh meena | c Mukesh Singh b AJAYPAL Singh | 2 | 0 | 0 | 0.00 | 1 | ||
c Mukesh Singh b AJAYPAL Singh | |||||||||
Piyush | Piyush | b Mohsin Khan | 24 | 4 | 2 | 125.00 | 30 | ||
b Mohsin Khan | |||||||||
Kalu Meena | Kalu Meena | c Raj Manisham... b AJAYPAL Singh | 6 | 1 | 1 | 166.67 | 7 | ||
c Raj Manisham... b AJAYPAL Singh | |||||||||
Devendra (Niku) | Devendra (Niku) | c Harshit Meena b AJAYPAL Singh | 3 | 1 | 0 | 133.33 | 2 | ||
c Harshit Meena b AJAYPAL Singh | |||||||||
Anil Meena | Anil Meena | c Raj Manisham... b AJAYPAL Singh | 7 | 1 | 0 | 100.00 | 5 | ||
c Raj Manisham... b AJAYPAL Singh | |||||||||
Ashish Arya (c) | Ashish Arya (c) | c Piyush Singh Shekhawat b Mohsin Khan | 20 | 1 | 5 | 190.00 | 32 | ||
c Piyush Singh Shekhawat b Mohsin Khan | |||||||||
Ponti | Ponti | b Harshit Meena | 16 | 2 | 5 | 250.00 | 24 | ||
b Harshit Meena | |||||||||
Sanjay Meena | Sanjay Meena | b Harshit Meena | 4 | 0 | 0 | 50.00 | 5 | ||
b Harshit Meena | |||||||||
PUSHPENDRA SINGH | PUSHPENDRA SINGH | not out | 0 | 0 | 0 | 0.00 | 1 | ||
not out | |||||||||
Extras | Extras | (wd 5) | 5 | 5 | |||||
8 wkts 13.4 ov |
Bowlers | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
---|---|---|---|---|---|---|---|---|---|---|
AJAYPAL Singh | 3 | 0 | 4 | 11 | 4 | 2 | 2 | 0 | 10.33 | |
Raj Manisham... | 3 | 1 | 0 | 13 | 1 | 1 | 1 | 0 | 4.67 | |
Harshit Meena | 2.4 | 0 | 2 | 8 | 0 | 4 | 1 | 0 | 10.88 | |
Piyush Singh Shekhawat | 3 | 0 | 0 | 8 | 5 | 4 | 0 | 0 | 15.00 | |
Mohsin Khan | 2 | 0 | 2 | 6 | 0 | 2 | 1 | 0 | 8.50 |
Dinesh 11
Batters | Batters | R | R(B) | B | 4s | 6s | SR | Min | |
---|---|---|---|---|---|---|---|---|---|
Harshit Meena | Harshit Meena | b Ponti | 12 | 1 | 2 | 150.00 | 19 | ||
b Ponti | |||||||||
AJAYPAL Singh | AJAYPAL Singh | c Mukesh meena b Ponti | 21 | 2 | 2 | 123.81 | 17 | ||
c Mukesh meena b Ponti | |||||||||
Mohsin Khan | Mohsin Khan | b Ponti | 3 | 1 | 0 | 133.33 | 1 | ||
b Ponti | |||||||||
Mukesh Singh | Mukesh Singh | not out | 21 | 1 | 2 | 128.57 | 32 | ||
not out | |||||||||
Dinesh Gurjar (c) | Dinesh Gurjar (c) | obstructing the field | 4 | 0 | 0 | 25.00 | 6 | ||
obstructing the field | |||||||||
Raj Manisham... | Raj Manisham... | not out | 22 | 1 | 7 | 231.82 | 25 | ||
not out | |||||||||
Extras | Extras | (wd 12, nb 1) | 13 | 13 | |||||
4 wkts 13.4 ov |
Bowlers | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
---|---|---|---|---|---|---|---|---|---|---|
Piyush | 2.4 | 0 | 0 | 9 | 0 | 3 | 1 | 0 | 8.62 | |
Ponti | 3 | 0 | 3 | 8 | 2 | 3 | 1 | 0 | 10.67 | |
Anil Meena | 3 | 0 | 0 | 9 | 2 | 3 | 4 | 0 | 11.33 | |
Sanjay Meena | 2 | 0 | 0 | 3 | 2 | 2 | 2 | 1 | 14.00 | |
Devendra (Niku) | 3 | 0 | 0 | 11 | 0 | 2 | 4 | 0 | 7.67 |