Match Drawn, Veteran Cricketers Association won on 1st innings lead
S.G.S.A.
Batters | Batters | R | R(B) | B | 4s | 6s | SR | Min | |
---|---|---|---|---|---|---|---|---|---|
Harsh Desai | Harsh Desai | c Bhanu Pania b PRADEEP D YADAV | 74 | 4 | 0 | 32.43 | 115 | ||
c Bhanu Pania b PRADEEP D YADAV | |||||||||
Pratyush Kumar | Pratyush Kumar | st †Tufel Jilani b PRADEEP D YADAV | 50 | 2 | 1 | 44.00 | 87 | ||
st †Tufel Jilani b PRADEEP D YADAV | |||||||||
Sukirt Pandey | Sukirt Pandey | lbw b Kartik Bharwad | 157 | 9 | 1 | 49.04 | 227 | ||
lbw b Kartik Bharwad | |||||||||
Shobit Mittal | Shobit Mittal | lbw b PRADEEP D YADAV | 22 | 2 | 0 | 40.91 | 37 | ||
lbw b PRADEEP D YADAV | |||||||||
Mitesh (c & wk) | Mitesh (c & wk) | c Paras Kotwal b Kartik Bharwad | 29 | 1 | 2 | 75.86 | 43 | ||
c Paras Kotwal b Kartik Bharwad | |||||||||
Vaibhav Bambhaniya | Vaibhav Bambhaniya | b Kartik Bharwad | 1 | 0 | 0 | 0.00 | 1 | ||
b Kartik Bharwad | |||||||||
Dax Babaria | Dax Babaria | lbw b Yashvardhan Singh | 34 | 2 | 0 | 50.00 | 43 | ||
lbw b Yashvardhan Singh | |||||||||
Nisarg Patel | Nisarg Patel | b Kartik Bharwad | 36 | 1 | 1 | 47.22 | 57 | ||
b Kartik Bharwad | |||||||||
KARAN UMATT | KARAN UMATT | not out | 27 | 2 | 0 | 55.56 | 44 | ||
not out | |||||||||
Gurgindersingh Mann | Gurgindersingh Mann | lbw b Kartik Bharwad | 2 | 0 | 0 | 0.00 | 2 | ||
lbw b Kartik Bharwad | |||||||||
Rahul Maurya | Rahul Maurya | c †Tufel Jilani b PRADEEP D YADAV | 30 | 2 | 0 | 50.00 | 31 | ||
c †Tufel Jilani b PRADEEP D YADAV | |||||||||
Extras | Extras | (b 1, nb 9, lb 5) | 15 | 15 | |||||
10 wkts 75.3 ov |
Bowlers | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
---|---|---|---|---|---|---|---|---|---|---|
Yashvardhan Singh | 11 | 3 | 1 | 55 | 1 | 0 | 0 | 4 | 1.73 | |
Ashutosh Das | 4 | 0 | 0 | 20 | 3 | 0 | 0 | 2 | 3.75 | |
PRADEEP D YADAV (c) | 22.3 | 9 | 4 | 110 | 5 | 3 | 0 | 0 | 2.49 | |
Swaroop Singh | 12 | 2 | 0 | 54 | 6 | 0 | 0 | 3 | 3.58 | |
Pathan Ahmadnoor | 5 | 2 | 0 | 24 | 0 | 0 | 0 | 0 | 1.60 | |
Kartik Bharwad | 18 | 3 | 5 | 74 | 6 | 2 | 0 | 0 | 3.61 | |
Bhanu Pania | 3 | 0 | 0 | 10 | 4 | 0 | 0 | 0 | 7.00 |
Veteran Cricketers Association
Batters | Batters | R | R(B) | B | 4s | 6s | SR | Min | |
---|---|---|---|---|---|---|---|---|---|
Bhavishya | Bhavishya | c Sukirt Pandey b KARAN UMATT | 174 | 15 | 0 | 60.34 | 483 | ||
c Sukirt Pandey b KARAN UMATT | |||||||||
Paras Kotwal | Paras Kotwal | c Harsh Desai b KARAN UMATT | 5 | 0 | 0 | 40.00 | 8 | ||
c Harsh Desai b KARAN UMATT | |||||||||
Tufel Jilani (wk) | Tufel Jilani (wk) | c †Mitesh b Nisarg Patel | 4 | 0 | 0 | 25.00 | 19 | ||
c †Mitesh b Nisarg Patel | |||||||||
Ashutosh Das | Ashutosh Das | c †Mitesh b Rahul Maurya | 8 | 2 | 0 | 137.50 | 29 | ||
c †Mitesh b Rahul Maurya | |||||||||
Pathan Ahmadnoor | Pathan Ahmadnoor | lbw b Nisarg Patel | 47 | 3 | 0 | 42.55 | 77 | ||
lbw b Nisarg Patel | |||||||||
Bhanu Pania | Bhanu Pania | not out | 22 | 3 | 2 | 145.45 | 40 | ||
not out | |||||||||
Shubham Jadhav | Shubham Jadhav | lbw b Gurgindersingh Mann | 24 | 5 | 0 | 108.33 | 34 | ||
lbw b Gurgindersingh Mann | |||||||||
PRADEEP D YADAV (c) | PRADEEP D YADAV (c) | lbw b Sukirt Pandey | 47 | 2 | 0 | 51.06 | 79 | ||
lbw b Sukirt Pandey | |||||||||
Yashvardhan Singh | Yashvardhan Singh | c KARAN UMATT b Sukirt Pandey | 83 | 4 | 0 | 40.96 | 129 | ||
c KARAN UMATT b Sukirt Pandey | |||||||||
Kartik Bharwad | Kartik Bharwad | b Gurgindersingh Mann | 44 | 4 | 0 | 54.55 | 94 | ||
b Gurgindersingh Mann | |||||||||
Swaroop Singh | Swaroop Singh | b Sukirt Pandey | 3 | 0 | 0 | 0.00 | 2 | ||
b Sukirt Pandey | |||||||||
Extras | Extras | (nb 12, b 4) | 16 | 16 | |||||
10 wkts 74.5 ov |
Bowlers | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
---|---|---|---|---|---|---|---|---|---|---|
Rahul Maurya | 13 | 4 | 1 | 63 | 5 | 0 | 0 | 1 | 2.69 | |
KARAN UMATT | 15 | 3 | 2 | 67 | 8 | 0 | 0 | 5 | 3.87 | |
Nisarg Patel | 14 | 0 | 2 | 48 | 14 | 1 | 0 | 0 | 6.29 | |
Gurgindersingh Mann | 20 | 1 | 2 | 84 | 6 | 0 | 0 | 6 | 3.35 | |
Sukirt Pandey | 6.5 | 2 | 3 | 32 | 1 | 1 | 0 | 0 | 2.63 | |
Harsh Desai | 5 | 1 | 0 | 20 | 4 | 0 | 0 | 0 | 5.00 | |
Vaibhav Bambhaniya | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.00 |
S.G.S.A.
Batters | Batters | R | R(B) | B | 4s | 6s | SR | Min | |
---|---|---|---|---|---|---|---|---|---|
Harsh Desai | Harsh Desai | c (sub) Mohammad Amin Rafik Patel b PRADEEP D YADAV | 97 | 8 | 0 | 55.67 | 155 | ||
c (sub) Mohammad Amin Rafik Patel b PRADEEP D YADAV | |||||||||
Pratyush Kumar | Pratyush Kumar | c †Tufel Jilani b Ashutosh Das | 37 | 3 | 0 | 45.95 | 78 | ||
c †Tufel Jilani b Ashutosh Das | |||||||||
Sukirt Pandey | Sukirt Pandey | c PRADEEP D YADAV b Kartik Bharwad | 110 | 10 | 1 | 73.64 | 169 | ||
c PRADEEP D YADAV b Kartik Bharwad | |||||||||
Shobit Mittal | Shobit Mittal | not out | 94 | 6 | 1 | 54.26 | 110 | ||
not out | |||||||||
Vaibhav Bambhaniya | Vaibhav Bambhaniya | b Kartik Bharwad | 1 | 0 | 0 | 0.00 | 1 | ||
b Kartik Bharwad | |||||||||
Dax Babaria | Dax Babaria | not out | 6 | 0 | 0 | 0.00 | 13 | ||
not out | |||||||||
Extras | Extras | (nb 4, b 1) | 5 | 5 | |||||
4 wkts 56.5 ov |
Bowlers | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
---|---|---|---|---|---|---|---|---|---|---|
PRADEEP D YADAV (c) | 10.5 | 1 | 1 | 50 | 6 | 1 | 0 | 0 | 3.69 | |
Yashvardhan Singh | 6 | 0 | 0 | 28 | 5 | 0 | 0 | 2 | 4.33 | |
Ashutosh Das | 6 | 1 | 1 | 30 | 1 | 0 | 0 | 2 | 2.17 | |
Swaroop Singh | 6 | 0 | 0 | 25 | 3 | 0 | 0 | 0 | 3.83 | |
Kartik Bharwad | 7 | 2 | 2 | 34 | 1 | 0 | 0 | 0 | 1.71 | |
Bhavishya | 9 | 1 | 0 | 36 | 4 | 0 | 0 | 0 | 3.89 | |
Shubham Jadhav | 3 | 1 | 0 | 13 | 1 | 1 | 0 | 0 | 4.33 | |
Bhanu Pania | 6 | 0 | 0 | 18 | 4 | 0 | 0 | 0 | 5.17 | |
Paras Kotwal | 3 | 0 | 0 | 12 | 2 | 0 | 0 | 0 | 4.67 |