GMR CAPITALS won by 16 runs
GMR CAPITALS
Batters | Batters | R | R(B) | B | 4s | 6s | SR | Min | |
---|---|---|---|---|---|---|---|---|---|
Lalit (wk) | Lalit (wk) | b SUSHEEL GUPTA | 1 | 0 | 0 | 0.00 | 1 | ||
b SUSHEEL GUPTA | |||||||||
Naresh Singh (c) | Naresh Singh (c) | run out (sub) Shyamal Misra | 55 | 4 | 5 | 143.64 | 100 | ||
run out (sub) Shyamal Misra | |||||||||
Arvind Singh | Arvind Singh | c Mushtaq IDAS b SUSHEEL GUPTA | 15 | 0 | 0 | 33.33 | 20 | ||
c Mushtaq IDAS b SUSHEEL GUPTA | |||||||||
Riddhiman Grandhi | Riddhiman Grandhi | b Rahul Kapoor | 33 | 2 | 1 | 96.97 | 59 | ||
b Rahul Kapoor | |||||||||
Akash Choudhary | Akash Choudhary | c Krishna Mohan Uppu b SUSHEEL GUPTA | 7 | 0 | 0 | 85.71 | 18 | ||
c Krishna Mohan Uppu b SUSHEEL GUPTA | |||||||||
Kapil | Kapil | run out Davinder Chodha | 2 | 0 | 0 | 0.00 | 6 | ||
run out Davinder Chodha | |||||||||
Gajender Kumar | Gajender Kumar | c&b SUSHEEL GUPTA | 2 | 0 | 0 | 0.00 | 1 | ||
c&b SUSHEEL GUPTA | |||||||||
Shankar Choudhary | Shankar Choudhary | b Vivek Chauhan IRS | 2 | 0 | 0 | 50.00 | 5 | ||
b Vivek Chauhan IRS | |||||||||
Irfan CG Gmr | Irfan CG Gmr | not out | 3 | 0 | 0 | 66.67 | 5 | ||
not out | |||||||||
Mohit Saxena | Mohit Saxena | not out | 2 | 0 | 0 | 150.00 | 2 | ||
not out | |||||||||
Extras | Extras | (wd 14, nb 2) | 16 | 16 | |||||
8 wkts 20.0 ov |
Bowlers | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
---|---|---|---|---|---|---|---|---|---|---|
SUSHEEL GUPTA | 4 | 0 | 4 | 16 | 1 | 0 | 5 | 0 | 4.25 | |
Mushtaq IDAS | 4 | 0 | 0 | 14 | 0 | 1 | 5 | 0 | 5.00 | |
Davinder Chodha | 3 | 0 | 0 | 5 | 2 | 0 | 1 | 2 | 7.67 | |
Rahul Kapoor | 4 | 0 | 1 | 8 | 2 | 1 | 0 | 0 | 6.75 | |
Abhay Singh | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12.00 | |
Vivek Chauhan IRS | 2 | 0 | 1 | 3 | 1 | 1 | 2 | 0 | 10.50 | |
Rohit Kumar | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 12.00 |
CS11
Batters | Batters | R | R(B) | B | 4s | 6s | SR | Min | |
---|---|---|---|---|---|---|---|---|---|
Krishna Mohan Uppu (c) | Krishna Mohan Uppu (c) | c Riddhiman Grandhi b Mohit Saxena | 10 | 1 | 0 | 70.00 | 21 | ||
c Riddhiman Grandhi b Mohit Saxena | |||||||||
Ravi Dhawan IAS | Ravi Dhawan IAS | b Shankar Choudhary | 1 | 0 | 0 | 0.00 | 2 | ||
b Shankar Choudhary | |||||||||
Kumar Abhishek | Kumar Abhishek | b Mohit Saxena | 27 | 3 | 0 | 77.78 | 32 | ||
b Mohit Saxena | |||||||||
Shashi | Shashi | c Ganesh Kavi b Akash Choudhary | 18 | 1 | 0 | 94.44 | 45 | ||
c Ganesh Kavi b Akash Choudhary | |||||||||
Rahul Kapoor | Rahul Kapoor | c †Lalit b Akash Choudhary | 11 | 1 | 0 | 118.18 | 20 | ||
c †Lalit b Akash Choudhary | |||||||||
Vivek Chauhan IRS (wk) | Vivek Chauhan IRS (wk) | b Gajender Kumar | 4 | 0 | 0 | 25.00 | 5 | ||
b Gajender Kumar | |||||||||
SUSHEEL GUPTA | SUSHEEL GUPTA | c Naresh Singh b Riddhiman Grandhi | 8 | 1 | 0 | 100.00 | 9 | ||
c Naresh Singh b Riddhiman Grandhi | |||||||||
SANTOSH KUMAR RAI | SANTOSH KUMAR RAI | b Akash Choudhary | 4 | 0 | 0 | 75.00 | 7 | ||
b Akash Choudhary | |||||||||
Manoj Panwar | Manoj Panwar | b Shankar Choudhary | 15 | 1 | 0 | 66.67 | 12 | ||
b Shankar Choudhary | |||||||||
Davinder Chodha | Davinder Chodha | run out Riddhiman Grandhi / Kapil | 9 | 0 | 0 | 55.56 | 18 | ||
run out Riddhiman Grandhi / Kapil | |||||||||
Manjeet Saini | Manjeet Saini | not out | 10 | 3 | 0 | 220.00 | 9 | ||
not out | |||||||||
Extras | Extras | (wd 16, b 4, lb 1) | 21 | 21 | |||||
10 wkts 19.3 ov |
Bowlers | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
---|---|---|---|---|---|---|---|---|---|---|
Shankar Choudhary | 4 | 0 | 2 | 12 | 4 | 0 | 3 | 0 | 7.75 | |
Gajender Kumar | 4 | 0 | 1 | 13 | 2 | 0 | 1 | 0 | 5.00 | |
Mohit Saxena | 2 | 0 | 2 | 5 | 2 | 0 | 4 | 0 | 10.00 | |
Riddhiman Grandhi | 4 | 0 | 1 | 11 | 3 | 0 | 3 | 0 | 7.00 | |
Akash Choudhary | 4 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 3.75 | |
Arvind Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Kapil | 1.3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.00 |