Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KANDHAMAL- D (U19&SENIOR) | 3 | 2 | 1 | 0 | 0 | 0 | 8 | 476/98.5 | 461/116.1 | 8 | W-L-W | ![]() | ||
2 | KANDHAMAL- C (U19&SENIOR) | 3 | 2 | 1 | 0 | 0 | 0 | 8 | 485/105 | 491/120 | 8 | L-W-W | ![]() | ||
3 | KANDHAMAL- A (U19&SENIOR) | 3 | 2 | 1 | 0 | 0 | 0 | 8 | 412/97.2 | 408/100 | 8 | W-W-L | ![]() | ||
4 | KANDHAMAL- E (U19&SENIOR) | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 384/115 | 397/80 | 0 | L-L-L | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KANDHAMAL- F (U19&SENIOR) | 3 | 2 | 1 | 0 | 0 | 0 | 8 | 483/92.1 | 319/101.4 | 8 | L-W-W | ![]() | ||
2 | KANDHAMAL- B (U19&SENIOR) | 3 | 2 | 1 | 0 | 0 | 0 | 8 | 454/103.3 | 289/92.1 | 8 | W-L-W | ![]() | ||
3 | KANDHAMAL- G (U19&SENIOR) | 3 | 2 | 1 | 0 | 0 | 0 | 8 | 325/75.1 | 320/103.3 | 8 | W-W-L | ![]() | ||
4 | KANDHAMAL- H (U19&SENIOR) | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 350/120 | 684/93.3 | 0 | L-L-L | ![]() |
Want to get in touch with the INTRA CLUB (U19&SENIOR) TOURNAMENT KANDHAMAL DISTRICT-2021? Download the CricHeroes App!