Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TANGEDCO ALL INDIA TEAM | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 120/16.5 | 116/20 | 2 | W | ![]() | ||
2 | W.B.S.E.D.C.L TEAM | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 171/20 | 169/20 | 2 | W | ![]() | ||
3 | ASSAM STATE ElECTRICITY BOARD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | ![]() | |||
4 | CESC. LTD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | ![]() | |||
5 | DELHI TRANSCO LIMITED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | ![]() | |||
6 | KPCL CRICKET TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | ![]() | |||
7 | TG TRANSCO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | ![]() | |||
8 | UPPCL ( UP POWER SECTOR) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | ![]() | |||
9 | KPTCL | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 169/20 | 171/20 | 0 | L | ![]() | ||
10 | ANDHRA PRADESH ELECTRICITY (APES) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 116/20 | 120/16.5 | 0 | L | ![]() |
Want to get in touch with the 47th ALL INDIA ELECTRICITY SPORTS CONTROL BOARD CRICKET & BRIDGE TOURNAMENTS 2025-26? Download the CricHeroes App!