Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BJR Nagar. | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 231/32.2 | 226/48 | 6 | W-W-W | ![]() | ||
2 | GJS Playing 11 | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 152/48 | 147/28.4 | 4 | L-W-W | ![]() | ||
3 | Manikyam Team | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 260/48 | 212/45.1 | 2 | W-L-L | ![]() | ||
4 | MRC Munna 11 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 113/32 | 171/38.3 | 0 | L-L-L | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Padmalaya Ravi Seniors | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 225/29.5 | 206/32 | 4 | W-W | ![]() | ||
2 | Basava Taraka Team | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 331/44 | 306/44 | 4 | L-W-W | ![]() | ||
3 | Ambedkar Nagar Team. | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 310/43.3 | 323/41.5 | 2 | W-L-L | ![]() | ||
4 | Bal Reddy Nagar Team. | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 167/24 | 198/23.3 | 0 | L-L | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wills Cricket Team | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 259/36.2 | 220/44 | 6 | W-W-W | ![]() | ||
2 | Padmalaya Team. | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 235/44.3 | 250/44.3 | 2 | W-L-L | ![]() | ||
3 | Durga Bhavani Nagar Vinod | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 235/44 | 230/39.5 | 2 | L-L-W | ![]() | ||
4 | Bhagath Singh Shravan Team | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 249/48 | 278/44.3 | 2 | L-W-L | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Durga Bhavani Nagar Team Kumar | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 194/28 | 146/28 | 4 | W-W | ![]() | ||
2 | GMS Playing 11 | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 221/34.3 | 235/44 | 4 | L-W-W | ![]() | ||
3 | Swami Vivekananda Nagar Shiva | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 274/46 | 285/44.5 | 2 | W-L-L | ![]() | ||
4 | Durga Bhavani Nagar Sagar | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 159/30 | 182/21.4 | 0 | L-L | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Padmalaya Ravi Seniors | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 154/20 | 96/20 | 2 | W | ![]() | ||
2 | BJR Nagar. | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 113/17.5 | 109/20 | 2 | W | ![]() | ||
3 | Wills Cricket Team | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 117/20 | 105/20 | 2 | W | ![]() | ||
4 | Durga Bhavani Nagar Team Kumar | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 129/20 | 129/20 | 2 | W | ![]() | ||
5 | Basava Taraka Team | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 129/20 | 129/20 | 0 | L | ![]() | ||
6 | GJS Playing 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 105/20 | 117/20 | 0 | L | ![]() | ||
7 | Padmalaya Team. | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 109/20 | 113/17.5 | 0 | L | ![]() | ||
8 | GMS Playing 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 96/20 | 154/20 | 0 | L | ![]() |
Want to get in touch with the DSK & DVK DASSERA CRICKET TOURNAMENT? Download the CricHeroes App!