Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bhanu Pratap Singh Club | 5 | 5 | 0 | 0 | 0 | 0 | 10 | 601/102.4 | 352/150 | 10 | W-W-W-W-W | ![]() | ||
2 | Vishnu Bhagwan Public School Hostel | 5 | 4 | 1 | 0 | 0 | 0 | 8 | 694/141 | 543/200 | 8 | W-L-W-W-W | ![]() | ||
3 | DSA Club A | 5 | 3 | 2 | 0 | 0 | 0 | 6 | 547/169.4 | 526/174.4 | 6 | L-W-L-W-W | ![]() | ||
4 | Fifth Pillars Club | 5 | 1 | 4 | 0 | 0 | 0 | 2 | 492/190 | 388/105.3 | 2 | L-L-L-L-W | ![]() | ||
5 | Verma Club | 5 | 1 | 4 | 0 | 0 | 0 | 2 | 483/200 | 804/200 | 2 | L-W-L-L-L | ![]() | ||
6 | Rising Star Sports Foundation B | 5 | 1 | 4 | 0 | 0 | 0 | 2 | 443/200 | 647/133.1 | 2 | W-L-L-L-L | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Viplav Sporting Club | 5 | 4 | 1 | 0 | 0 | 0 | 8 | 601/151 | 489/187 | 8 | L-W-W-W-W | ![]() | ||
2 | S. K. Sahu Girls Cricket Club | 5 | 3 | 2 | 0 | 0 | 0 | 6 | 825/177.1 | 603/183.5 | 6 | W-L-W-W-L | ![]() | ||
3 | Prayag Girls Cricket Club | 5 | 3 | 2 | 0 | 0 | 0 | 6 | 872/173 | 713/180.3 | 6 | L-W-W-L-W | ![]() | ||
4 | Sports Talent Girls Club | 5 | 2 | 3 | 0 | 0 | 0 | 4 | 563/173.4 | 682/165.3 | 4 | W-L-L-W-L | ![]() | ||
5 | Shree Sahayak Club | 5 | 2 | 3 | 0 | 0 | 0 | 4 | 551/181.3 | 922/178.4 | 4 | W-W-L-L-L | ![]() | ||
6 | Kayasth Phatshala Club | 5 | 1 | 4 | 0 | 0 | 0 | 2 | 393/170.3 | 396/131.2 | 2 | L-L-L-L-W | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ashish Nehra Club | 5 | 5 | 0 | 0 | 0 | 0 | 10 | 1102/170.5 | 672/195 | 10 | W-W-W-W-W | ![]() | ||
2 | Ch. Naunihal Singh Cricket Club | 5 | 4 | 1 | 0 | 0 | 0 | 8 | 1181/190.5 | 711/196.1 | 8 | W-W-W-L-W | ![]() | ||
3 | A. K. Educational Club | 5 | 3 | 2 | 0 | 0 | 0 | 6 | 997/151.1 | 683/179.4 | 6 | L-W-W-L-W | ![]() | ||
4 | Rising Star Sports Foundation A | 5 | 2 | 3 | 0 | 0 | 0 | 4 | 696/168.3 | 761/163.1 | 4 | L-W-W-L-L | ![]() | ||
5 | Gopal Das Club | 5 | 1 | 4 | 0 | 0 | 0 | 2 | 700/195 | 815/173.5 | 2 | L-L-L-W-L | ![]() | ||
6 | Savitri Devi Club | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 331/200 | 1365/168.3 | 0 | L-L-L-L-L | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Farhat Ali Club | 6 | 6 | 0 | 0 | 0 | 0 | 12 | 761/125.1 | 359/195 | 12 | W-W-W-W-W | ![]() | ||
2 | Khelgaon Public School | 6 | 4 | 2 | 0 | 0 | 0 | 8 | 781/188.3 | 447/187.5 | 8 | L-W-L-W-W | ![]() | ||
3 | Netaji Subhash Chandra Bose Club | 6 | 4 | 2 | 0 | 0 | 0 | 8 | 780/162.3 | 596/192.1 | 8 | L-W-W-W-W | ![]() | ||
4 | MIC | 6 | 4 | 2 | 0 | 0 | 0 | 8 | 710/209.3 | 754/240 | 8 | L-W-W-W-L | ![]() | ||
5 | PMS Sports Club | 6 | 2 | 4 | 0 | 0 | 0 | 4 | 517/194.5 | 958/193.3 | 4 | L-L-W-L-L | ![]() | ||
6 | DSA Club B | 6 | 1 | 5 | 0 | 0 | 0 | 2 | 349/180 | 547/100.3 | 2 | L-L-L-L-W | ![]() | ||
7 | Ford School B | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 244/220 | 481/91.3 | 0 | L-L-L-L-L | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Four Friends Club | 5 | 5 | 0 | 0 | 0 | 0 | 10 | 1026/171.1 | 497/195 | 10 | W-W-W-W-W | ![]() | ||
2 | Azad Sports Club | 5 | 4 | 1 | 0 | 0 | 0 | 8 | 986/173.4 | 695/190 | 8 | W-L-W-W-W | ![]() | ||
3 | Daulat Husain Inter College | 5 | 3 | 2 | 0 | 0 | 0 | 6 | 664/151.5 | 830/143.4 | 6 | L-L-W-W-W | ![]() | ||
4 | Phaphamau Club | 5 | 2 | 3 | 0 | 0 | 0 | 4 | 565/188.2 | 767/176.1 | 4 | W-W-L-L-L | ![]() | ||
5 | Ganga Degree College | 5 | 1 | 4 | 0 | 0 | 0 | 2 | 541/177.2 | 715/175.1 | 2 | W-L-L-L-L | ![]() | ||
6 | Sports Talent Boys Club | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 356/200 | 634/142.2 | 0 | L-L-L-L-L | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vishnu Bhagwan Public School | 5 | 5 | 0 | 0 | 0 | 0 | 10 | 780/158.1 | 457/150 | 10 | W-W-W-W-W | ![]() | ||
2 | Hanumanganj A. S. Club | 5 | 4 | 1 | 0 | 0 | 0 | 8 | 559/126 | 605/200 | 8 | W-W-W-W-L | ![]() | ||
3 | Prayag Boys Club | 5 | 3 | 2 | 0 | 0 | 0 | 6 | 640/176.1 | 701/190.3 | 6 | W-W-L-W-L | ![]() | ||
4 | Ford School A | 5 | 2 | 3 | 0 | 0 | 0 | 4 | 545/145.2 | 571/190 | 4 | W-W-L-L-L | ![]() | ||
5 | Bhawam Cricket Club | 5 | 1 | 4 | 0 | 0 | 0 | 2 | 678/185.2 | 805/132.3 | 2 | L-L-W-L-L | ![]() | ||
6 | Sonamati Club | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 656/200 | 719/128 | 0 | L-L-L-L-L | ![]() |
Want to get in touch with the SHASHI DWIVEDI U-14 GIRLS & BOYS TOURNAMENT? Download the CricHeroes App!