The Tale House Events - JSR CUP won by 4 wickets
DIABEAT-EASY Killers - JSR Cup
Batters | Batters | R | R(B) | B | 4s | 6s | SR | Min | |
---|---|---|---|---|---|---|---|---|---|
Savan. Jay Goga5050 | Savan. Jay Goga5050 | c Rohan Dubey b Siddharth Tyagi | 2 | 0 | 0 | 0.00 | 1 | ||
c Rohan Dubey b Siddharth Tyagi | |||||||||
Vijay Patel | Vijay Patel | run out Bonny Panwala | 5 | 0 | 1 | 140.00 | 6 | ||
run out Bonny Panwala | |||||||||
Shivam Biyani | Shivam Biyani | c Bhavesh b Dhyey Soni | 3 | 0 | 0 | 33.33 | 2 | ||
c Bhavesh b Dhyey Soni | |||||||||
Aditya Khurana | Aditya Khurana | c Devang Kela b Mukul | 7 | 0 | 0 | 128.57 | 4 | ||
c Devang Kela b Mukul | |||||||||
PAWAN BARANWAL | PAWAN BARANWAL | c †Rohit Rajput b Bonny Panwala | 15 | 0 | 2 | 126.67 | 16 | ||
c †Rohit Rajput b Bonny Panwala | |||||||||
Malay Gopal Porwal | Malay Gopal Porwal | c Bhavesh b Manish Mehra | 27 | 2 | 12 | 318.52 | 19 | ||
c Bhavesh b Manish Mehra | |||||||||
Prince Juneja | Prince Juneja | c Dhyey Soni b Bonny Panwala | 10 | 0 | 0 | 250.00 | 7 | ||
c Dhyey Soni b Bonny Panwala | |||||||||
Puneet Chawla | Puneet Chawla | not out | 5 | 0 | 1 | 160.00 | 3 | ||
not out | |||||||||
Kapil Bhatia (c) | Kapil Bhatia (c) | not out | 1 | 0 | 0 | 0.00 | 1 | ||
not out | |||||||||
Extras | Extras | (wd 7, nb 3) | 10 | 10 | |||||
Penalty | Penalty | 10 | 10 | ||||||
7 wkts 12.0 ov |
Bowlers | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
---|---|---|---|---|---|---|---|---|---|---|
Siddharth Tyagi | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 7.00 | |
Dhyey Soni | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 8.00 | |
Mukul | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 5.00 | |
Uday Kella | 1 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 10.00 | |
Bhavesh | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.00 | |
Kachinn Gupta | 1 | 0 | 0 | 1 | 1 | 3 | 2 | 3 | 31.00 | |
Rohit Rajput | 1 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 16.00 | |
Rohan Dubey (c) | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 30.00 | |
Bonny Panwala | 2 | 0 | 2 | 9 | 0 | 1 | 1 | 0 | 4.50 | |
Devang Kela | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 24.00 | |
Manish Mehra | 1 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 19.00 |
The Tale House Events - JSR CUP
Batters | Batters | R | R(B) | B | 4s | 6s | SR | Min | |
---|---|---|---|---|---|---|---|---|---|
Devang Kela | Devang Kela | c PAWAN BARANWAL b Anil Sharma ( Ak 47 ) | 4 | 1 | 1 | 250.00 | 1 | ||
c PAWAN BARANWAL b Anil Sharma ( Ak 47 ) | |||||||||
Uday Kella | Uday Kella | c Vijay Patel b Puneet Chawla | 25 | 0 | 7 | 216.00 | 11 | ||
c Vijay Patel b Puneet Chawla | |||||||||
Dhyey Soni | Dhyey Soni | c&b Malay Gopal Porwal | 9 | 0 | 1 | 100.00 | 12 | ||
c&b Malay Gopal Porwal | |||||||||
Bhavesh | Bhavesh | c&b PAWAN BARANWAL | 11 | 1 | 3 | 209.09 | 7 | ||
c&b PAWAN BARANWAL | |||||||||
Mukul | Mukul | not out | 20 | 0 | 5 | 310.00 | 16 | ||
not out | |||||||||
Bonny Panwala | Bonny Panwala | c Malay Gopal Porwal b PAWAN BARANWAL | 3 | 0 | 1 | 200.00 | 1 | ||
c Malay Gopal Porwal b PAWAN BARANWAL | |||||||||
Manish Mehra | Manish Mehra | run out Aditya Khurana | 3 | 0 | 0 | 100.00 | 5 | ||
run out Aditya Khurana | |||||||||
Siddharth Tyagi | Siddharth Tyagi | not out | 1 | 0 | 0 | 300.00 | 4 | ||
not out | |||||||||
Extras | Extras | (nb 4, wd 6) | 10 | 10 | |||||
6 wkts 12.0 ov |
Bowlers | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
---|---|---|---|---|---|---|---|---|---|---|
Anil Sharma ( Ak 47 ) | 1 | 0 | 1 | 3 | 1 | 2 | 0 | 0 | 16.00 | |
Prince Juneja | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 11.00 | |
Samiir Patel | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 21.00 | |
Vijay Patel | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 16.00 | |
Savan. Jay Goga5050 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 6.00 | |
Puneet Chawla | 1 | 0 | 1 | 4 | 0 | 1 | 2 | 0 | 9.00 | |
Malay Gopal Porwal | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0.00 | |
Kapil Bhatia (c) | 2 | 0 | 0 | 4 | 1 | 6 | 0 | 0 | 21.50 | |
PAWAN BARANWAL | 1 | 0 | 2 | 4 | 0 | 1 | 1 | 0 | 8.00 | |
Shivam Biyani | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 33.00 | |
Aditya Khurana | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 17.00 |