| Team | M | W | L | T | NR | NRR | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shantivaan Stunners | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 317/38.2 | 289/48 | 6 | W-W-W | |||
| 2 | Rajput Cricket Club (RCC) | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 388/46.5 | 388/48 | 4 | L-W-W | |||
| 3 | Royal Strickers | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 340/48 | 339/44 | 2 | W-L-L | |||
| 4 | Ambawadi Tigers | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 319/48 | 348/41.1 | 0 | L-L-L |
| Team | M | W | L | T | NR | NRR | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Satellite Smeshers | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 445/47.2 | 330/48 | 6 | W-W-W | |||
| 2 | Satellite Tigers | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 307/40.2 | 303/47.2 | 4 | W-W-L | |||
| 3 | Behrampura CC | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 415/48 | 385/48 | 2 | L-W-L | |||
| 4 | Vejalpur CC | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 296/48 | 445/40.2 | 0 | L-L-L |
Want to get in touch with the Ahmedabad Barshakh Rajput Tennis Cricket Tournament 2023-24? Download the CricHeroes App!
