Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SANTIPUR SANGHA, Mangaldoi (ACA) | 4 | 4 | 0 | 0 | 0 | 0 | 8 | 913/107.1 | 636/135 | 8 | W-W-W-W | ![]() | ||
2 | TOWN CLUB, Mangaldoi (ACA) | 4 | 3 | 1 | 0 | 0 | 0 | 6 | 527/81 | 550/100 | 6 | W-W-L-W | ![]() | ||
3 | PREMIER CLUB, Mangaldoi (ACA) | 4 | 2 | 2 | 0 | 0 | 0 | 4 | 605/115 | 561/86.5 | 4 | L-L-W-W | ![]() | ||
4 | Jnan Jyoti Milan Sangha (ACA) | 4 | 1 | 3 | 0 | 0 | 0 | 2 | 621/119.4 | 629/111.2 | 2 | L-L-W-L | ![]() | ||
5 | Amar Jyoti Sangha (ACA) | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 414/135 | 704/89.4 | 0 | L-L-L-L | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shakti Sangha Mangaldai (ACA) | 4 | 4 | 0 | 0 | 0 | 0 | 8 | 583/85.3 | 420/118.1 | 8 | W-W-W-W | ![]() | ||
2 | BLUE BIRD CLUB, Mangaldoi (ACA) | 4 | 2 | 2 | 0 | 0 | 0 | 4 | 654/113.1 | 591/113.2 | 4 | W-L-W-L | ![]() | ||
3 | United Club. (ACA) | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 371/78 | 370/86.1 | 4 | W-W-L | ![]() | ||
4 | Cricket Academy Mangaldai (ACA) | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 295/84 | 363/64.2 | 2 | L-W-L | ![]() | ||
5 | DIAMOND CLUB, Mangaldoi (ACA) | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 471/120 | 630/98.4 | 0 | L-L-L-L | ![]() |
Want to get in touch with the 5th Assam Premier Club Championship 2022-23 (Mangaldai)? Download the CricHeroes App!