Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ADS Sheth | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 186/25 | 186/30 | 4 | W-W-L | ![]() | ||
2 | SDF Warriors | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 217/30 | 202/30 | 4 | L-W-W | ![]() | ||
3 | Tipson Knights | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 201/30 | 187/28 | 4 | W-L-W | ![]() | ||
4 | Corporate Fincon XI | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 196/30 | 225/27 | 0 | L-L-L | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wander of Warriors | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 272/24.2 | 261/30 | 6 | W-W-W | ![]() | ||
2 | Perfect Invincibles | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 259/28 | 215/29.5 | 4 | W-L-W | ![]() | ||
3 | Fundsmitra XI | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 181/27.4 | 230/26.5 | 2 | W-L-L | ![]() | ||
4 | Finwizz Fighters | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 212/30 | 218/23.2 | 0 | L-L-L | ![]() |
Want to get in touch with the TEAM PSBLoansIn59minutes.com Cup 2022? Download the CricHeroes App!