Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eastern Blaze C.C | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 452/60 | 303/60 | 6 | W-W-W | ![]() | ||
2 | Shaft Stars | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 357/49.1 | 430/60 | 4 | W-W-L | ![]() | ||
3 | Royal North Brothers | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 342/60 | 418/49.1 | 2 | W-L-L | ![]() | ||
4 | Black Caps Lachung | 3 | 0 | 3 | 0 | 0 | 0 | 0 | - | - | 0 | L-L-L | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shaft Cricket Club | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 430/70.1 | 309/90 | 6 | W-W-W | ![]() | ||
2 | Pakyong XI | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 458/78.5 | 371/80.4 | 4 | L-W-W | ![]() | ||
3 | Sledzers Cricket Club U | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 361/88 | 452/79.3 | 2 | W-L-L | ![]() | ||
4 | Challengers Cricket club, Singtam | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 334/90 | 451/76.5 | 0 | L-L-L | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shaft Stars | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 100/14.4 | 96/30 | 2 | W | ![]() | ||
2 | Avengers C. C | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 179/30 | 107/30 | 2 | W | ![]() | ||
3 | Majhitar Sporting Club | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 107/30 | 179/30 | 0 | L | ![]() | ||
4 | Eastern Blaze C.C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 96/30 | 100/14.4 | 0 | L | ![]() |
Want to get in touch with the KHANGCHENDZONGA SHIELD B DIVISION Knock Out 2022? Download the CricHeroes App!