Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DEOGHAR WOMENS 19 | 4 | 4 | 0 | 0 | 0 | 0 | 16 | 330/80.2 | 264/160 | 16 | W-W-W-W | ![]() | ||
2 | JAMSHEDPUR WOMENS U19 | 4 | 3 | 1 | 0 | 0 | 0 | 12 | 558/126.1 | 280/155 | 12 | W-W-W-L | ![]() | ||
3 | RANCHI WOMENS U19 | 4 | 2 | 2 | 0 | 0 | 0 | 8 | 940/155 | 443/140.2 | 8 | W-L-W-L | ![]() | ||
4 | RAMGARH WOMENS 19 | 4 | 1 | 3 | 0 | 0 | 0 | 4 | 532/155 | 504/99 | 4 | L-L-L-W | ![]() | ||
5 | KODERMA WOMENS U19 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 132/155 | 1001/117.1 | 0 | L-L-L-L | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BOKARO WOMENS U19 | 3 | 3 | 0 | 0 | 0 | 0 | 12 | 472/78.2 | 317/120 | 12 | W-W-W | ![]() | ||
2 | GIRIDIH WOMENS U19 | 3 | 1 | 2 | 0 | 0 | 0 | 4 | 310/120 | 248/88.3 | 4 | L-W-L | ![]() | ||
3 | LOHARDAGA WOMENS U19 | 3 | 1 | 2 | 0 | 0 | 0 | 4 | 424/120 | 507/120 | 4 | L-W-L | ![]() | ||
4 | HAZARIBAG WOMENS U19 | 3 | 1 | 2 | 0 | 0 | 0 | 4 | 350/115.1 | 484/105 | 4 | L-L-W | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DHANBAD WOMENS U19 | 3 | 3 | 0 | 0 | 0 | 0 | 12 | 351/62.3 | 198/120 | 12 | W-W-W | ![]() | ||
2 | SIMDEGA WOMENS U19 | 3 | 2 | 1 | 0 | 0 | 0 | 8 | 350/91.4 | 303/101 | 8 | L-W-W | ![]() | ||
3 | KHUNTI WOMENS U19 | 3 | 1 | 2 | 0 | 0 | 0 | 4 | 428/120 | 449/120 | 4 | L-W-L | ![]() | ||
4 | GUMLA WOMENS U19 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 143/120 | 322/53.1 | 0 | L-L-L | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DHANBAD WOMENS U19 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 344/88 | 215/100 | 8 | W-W | ![]() | ||
2 | DEOGHAR WOMENS 19 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 189/62.4 | 192/88 | 4 | W-L | ![]() | ||
3 | GIRIDIH WOMENS U19 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 151/100 | 277/62.4 | 0 | L-L | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SIMDEGA WOMENS U19 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 455/97.1 | 386/100 | 8 | W-W | ![]() | ||
2 | JAMSHEDPUR WOMENS U19 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 306/100 | 323/100 | 4 | W-L | ![]() | ||
3 | BOKARO WOMENS U19 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 369/100 | 421/97.1 | 0 | L-L | ![]() |
Want to get in touch with the JSCA Inter District Womens Under -19 One Day Tournament 2024-25? Download the CricHeroes App!