Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brothers Cricket Team (Bahrain) | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 140/16.1 | 157/20 | 2 | L-W | ![]() | ||
2 | Bahrain Falcons (BCT) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 192/20 | 234/20 | 0 | L-L | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | United Cricket Team(UCT) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 139/20 | 144/18.3 | 0 | L-L | ![]() | ||
2 | South Folks | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 158/20 | 211/20 | 0 | L-L | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KK VILLAINS CC(N) | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 234/18.3 | 181/20 | 4 | W-W | ![]() | ||
2 | Tamil Wings | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 121/20 | 116/20 | 4 | W-W | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bahrain Super Kings AN | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 217/20 | 193/20 | 4 | W-W | ![]() | ||
2 | KK KINGS | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 174/20 | 139/16.1 | 2 | W-L | ![]() |
Want to get in touch with the National Day Cup 2024 Cricket Tournament - BCT CC ? Download the CricHeroes App!