Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kandy Zone 3 U15 (2024) | 5 | 3 | 0 | 0 | 0 | 2 | 8 | 631/103.4 | 265/145 | 8 | W-W-W | ![]() | ||
2 | Kandy Zone 1 U15 (2024) | 5 | 3 | 0 | 0 | 0 | 2 | 8 | 383/85.5 | 269/146 | 8 | W-W-W | ![]() | ||
3 | Kandy Zone 2 U15 (2024) | 5 | 3 | 1 | 0 | 0 | 1 | 7 | 553/149.1 | 515/180 | 7 | W-W-W-L | ![]() | ||
4 | Ampara U15 (2024) | 5 | 3 | 2 | 0 | 0 | 0 | 6 | 458/186 | 495/199.4 | 6 | W-L-L-W-W | ![]() | ||
5 | Kegalle U15 | 5 | 2 | 2 | 0 | 0 | 1 | 5 | 404/148 | 475/167 | 5 | L-W-W-L | ![]() | ||
6 | Batticaloa U15 (2024) | 5 | 2 | 3 | 0 | 0 | 0 | 4 | 705/238.2 | 642/190.3 | 4 | W-L-L-L-W | ![]() | ||
7 | Trincomalee U15 (2024) | 5 | 0 | 4 | 0 | 0 | 1 | 1 | 362/196 | 369/123 | 1 | L-L-L-L | ![]() | ||
8 | Nuwara Eliya U15 (2024) | 5 | 0 | 4 | 0 | 0 | 1 | 1 | 258/190 | 724/145.5 | 1 | L-L-L-L | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Colombo North 1 U15 (2024) | 5 | 4 | 0 | 0 | 0 | 1 | 9 | 414/101.1 | 407/199 | 9 | W-W-W-W | ![]() | ||
2 | Gampaha Zone 1 U15 (2024) | 5 | 3 | 0 | 0 | 0 | 2 | 8 | 486/97.4 | 302/130 | 8 | W-W-W | ![]() | ||
3 | Colombo North 3 U15 (2024) | 5 | 2 | 1 | 0 | 0 | 2 | 6 | 220/107 | 220/109.5 | 6 | W-L-W | ![]() | ||
4 | Gampaha Zone 3 U15 (2024) | 5 | 2 | 3 | 0 | 0 | 0 | 4 | 664/214.3 | 825/227 | 4 | W-L-W-L-L | ![]() | ||
5 | Gampaha Zone 2 U15 (2024) | 5 | 1 | 3 | 0 | 0 | 1 | 3 | 489/180 | 480/107.3 | 3 | L-L-W-L | ![]() | ||
6 | Colombo North 2 U15 (2024) | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 564/210 | 603/137 | 0 | L-L-L-L-L | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Colombo South 2 U15 (2024) | 5 | 5 | 0 | 0 | 0 | 0 | 10 | 818/188.1 | 626/192 | 10 | W-W-W-W-W | ![]() | ||
2 | Kalutara Zone 3 U15 (2024) | 5 | 4 | 1 | 0 | 0 | 0 | 8 | 496/144.2 | 485/205 | 8 | L-W-W-W-W | ![]() | ||
3 | Colombo South 1 U15 (2024) | 5 | 2 | 2 | 0 | 0 | 1 | 5 | 629/171 | 427/163.5 | 5 | W-L-W-L | ![]() | ||
4 | Colombo South 3 U15 (2024) | 5 | 2 | 3 | 0 | 0 | 0 | 4 | 713/234 | 634/213 | 4 | L-W-W-L-L | ![]() | ||
5 | Kalutara Zone 2 U15 (2024) | 5 | 1 | 3 | 0 | 0 | 1 | 3 | 547/190 | 572/190 | 3 | W-L-L-L | ![]() | ||
6 | Kalutara Zone 1 U15 (2024) | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 410/240 | 869/203.4 | 0 | L-L-L-L-L | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anuradhapura U15 (2024) | 5 | 4 | 0 | 0 | 0 | 1 | 9 | 514/101.5 | 264/200 | 9 | W-W-W-W | ![]() | ||
2 | Puttalam U15 (2024) | 5 | 3 | 0 | 0 | 0 | 2 | 8 | 377/102 | 297/102 | 8 | W-W-W | ![]() | ||
3 | Polonnaruwa U15 (2024) | 5 | 3 | 1 | 0 | 0 | 1 | 7 | 742/164.2 | 262/182.3 | 7 | L-W-W-W | ![]() | ||
4 | Matale U15 (2024) | 5 | 2 | 1 | 0 | 0 | 2 | 6 | 240/114.5 | 258/143 | 6 | L-W-W | ![]() | ||
5 | Kurunegala Zone 2 U15 (2024) | 5 | 2 | 2 | 0 | 0 | 1 | 5 | 302/92.5 | 316/135.5 | 5 | W-L-L-W | ![]() | ||
6 | Mannar U15 (2024) | 5 | 2 | 2 | 0 | 0 | 1 | 5 | 405/173 | 550/142.1 | 5 | W-W-L-L | ![]() | ||
7 | Kurunegala Zone 1 U15 (2024) | 5 | 1 | 2 | 0 | 0 | 2 | 4 | 391/123 | 323/123 | 4 | L-L-W | ![]() | ||
8 | Jaffna U15 (2024) | 5 | 1 | 2 | 0 | 0 | 2 | 4 | 318/142 | 319/101.4 | 4 | L-W-L | ![]() | ||
9 | Mullathivu U15 (2024) | 5 | 1 | 3 | 0 | 0 | 1 | 3 | 425/200 | 348/128.3 | 3 | L-W-L-L | ![]() | ||
10 | Vavuniya U15 (2024) | 5 | 1 | 4 | 0 | 0 | 0 | 2 | 511/236 | 703/191.1 | 2 | L-L-L-W-L | ![]() | ||
11 | Kilinochchi U15 (2024) | 4 | 0 | 3 | 0 | 0 | 1 | 1 | 202/150 | 787/150 | 1 | L-L-L | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Galle Zone 2 U15 (2024) | 5 | 4 | 1 | 0 | 0 | 0 | 8 | 594/194.4 | 372/234 | 8 | W-W-W-L-W | ![]() | ||
2 | Galle Zone 3 U15 (2024) | 5 | 4 | 1 | 0 | 0 | 0 | 8 | 736/239.1 | 651/217.5 | 8 | W-W-W-W-L | ![]() | ||
3 | Badulla U15 (2024) | 5 | 3 | 2 | 0 | 0 | 0 | 6 | 380/159.5 | 373/219 | 6 | L-L-W-W-W | ![]() | ||
4 | Hambanthota U15 (2024) | 5 | 2 | 2 | 0 | 0 | 1 | 5 | 485/159.5 | 436/153.1 | 5 | W-L-L-W | ![]() | ||
5 | Matara U15 (2024) | 5 | 2 | 2 | 0 | 0 | 1 | 5 | 572/148 | 534/133.5 | 5 | W-L-W-L | ![]() | ||
6 | Galle Zone 1 U15 (2024) | 5 | 2 | 3 | 0 | 0 | 0 | 4 | 474/183.1 | 640/205 | 4 | W-L-L-L-W | ![]() | ||
7 | Ratnapura U15 (2024) | 5 | 0 | 3 | 0 | 0 | 2 | 2 | 227/124 | 332/90.3 | 2 | L-L-L | ![]() | ||
8 | Monaragala U15 (2024) | 5 | 0 | 3 | 0 | 0 | 2 | 2 | 192/125 | 322/80.2 | 2 | L-L-L | ![]() |
Want to get in touch with the SLY U15 - 2024 Inter District Tournament? Download the CricHeroes App!