Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SMG CHAMPIONS | 6 | 6 | 0 | 0 | 0 | 0 | 12 | 349/24 | 336/33 | 12 | W-W-W-W-W | ![]() | ||
2 | RAJTORAN 11 | 6 | 4 | 2 | 0 | 0 | 0 | 8 | 450/28.3 | 320/30.5 | 8 | L-W-W-W-L | ![]() | ||
3 | MAHARAJ 11 | 6 | 4 | 2 | 0 | 0 | 0 | 8 | 402/30.1 | 384/29.4 | 8 | W-W-L-W-L | ![]() | ||
4 | SHIVSHAMBHU PRATISHTAN | 6 | 3 | 3 | 0 | 0 | 0 | 6 | 340/27.1 | 378/28.1 | 6 | W-W-L-L-W | ![]() | ||
5 | JILA PRAMUKH | 6 | 2 | 4 | 0 | 0 | 0 | 4 | 301/30.2 | 308/26 | 4 | L-W-L-L-L | ![]() | ||
6 | VADAL INDIANS | 6 | 2 | 4 | 0 | 0 | 0 | 4 | 349/30.3 | 386/26.5 | 4 | L-L-W-W-L | ![]() | ||
7 | RAKESH AWARE 11 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 349/32 | 428/28.1 | 0 | L-L-L-L-L | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4M BOYS | 6 | 5 | 1 | 0 | 0 | 0 | 10 | 381/29.1 | 326/30 | 10 | W-L-W-W-W | ![]() | ||
2 | SHIVRAY PRATISHTHAN | 6 | 4 | 2 | 0 | 0 | 0 | 8 | 294/26.3 | 339/30 | 8 | W-L-W-W-L | ![]() | ||
3 | SHRI 11 | 5 | 3 | 2 | 0 | 0 | 0 | 6 | 284/24.1 | 261/24.4 | 6 | W-L-L-W-W | ![]() | ||
4 | VAGHJAI STRIKERS | 5 | 2 | 3 | 0 | 0 | 0 | 4 | 322/24.3 | 309/24.3 | 4 | L-L-W-W-L | ![]() | ||
5 | SRP PRATISHTHAN | 5 | 2 | 3 | 0 | 0 | 0 | 4 | 295/25 | 280/23.5 | 4 | L-L-W-L-W | ![]() | ||
6 | 7 STAR 11 | 4 | 1 | 3 | 0 | 0 | 0 | 2 | 230/20 | 232/18.4 | 2 | L-W-L-L | ![]() | ||
7 | AJ STRIKERS | 5 | 1 | 4 | 0 | 0 | 0 | 2 | 234/24.2 | 293/22 | 2 | W-L-L-L-L | ![]() |
Want to get in touch with the BHOR SHIVGANGA RAJGAD PREMIERE LEAGUE 2024 SEASON 1? Download the CricHeroes App!