Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DPS Refinery | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 534/58.1 | 287/90 | 6 | W-W-W | ![]() | ||
2 | viraj cricket academy panipat | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 277/57 | 276/74.5 | 4 | W-W-L | ![]() | ||
3 | TARA CRICKET ACADEMY (MODEL TOWN) | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 486/90 | 382/58.4 | 2 | L-L-W | ![]() | ||
4 | Piet huda | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 283/90 | 635/71.4 | 0 | L-L-L | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ARYA CRICKET ACADEMY | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 612/87.1 | 453/90 | 6 | W-W-W | ![]() | ||
2 | DAV cricket academy | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 346/74.2 | 385/90 | 4 | W-L-W | ![]() | ||
3 | SAJMS Cricket Academy | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 456/85 | 436/82.1 | 2 | L-L-W | ![]() | ||
4 | A.M Cricket Academy Delhi NCR | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 424/85 | 564/69.2 | 0 | L-L-L | ![]() |
Want to get in touch with the 12th Arya U-12 Cricket Tournament 2024? Download the CricHeroes App!