MADHAV ELECTRICALS - INVINCIBLES won by 19 runs
MADHAV ELECTRICALS - INVINCIBLES
| Batters | Batters | R | R(B) | B | 4s | 6s | SR | Min | |
|---|---|---|---|---|---|---|---|---|---|
| Rohan | Rohan | c Raghav Singla b Yogesh narang | 5 | 1 | 0 | 80.00 | 4 | ||
| c Raghav Singla b Yogesh narang | |||||||||
| Karan Thapar | Karan Thapar | c †Manasvee Gupta b Raghav Singla | 1 | 0 | 0 | 0.00 | 7 | ||
| c †Manasvee Gupta b Raghav Singla | |||||||||
| Nikhil | Nikhil | c&b Gurjot Singh | 31 | 4 | 1 | 106.45 | 35 | ||
| c&b Gurjot Singh | |||||||||
| BAWA | BAWA | c Gurjot Singh b Manjot Singh | 18 | 0 | 0 | 33.33 | 19 | ||
| c Gurjot Singh b Manjot Singh | |||||||||
| Shivam (wk) | Shivam (wk) | c Kevin b Manjot Singh | 3 | 0 | 0 | 33.33 | 2 | ||
| c Kevin b Manjot Singh | |||||||||
| Sonu | Sonu | c Yogesh narang b Munish Jain | 11 | 0 | 1 | 109.09 | 22 | ||
| c Yogesh narang b Munish Jain | |||||||||
| VANSH | VANSH | c&b Kevin | 11 | 1 | 0 | 72.73 | 9 | ||
| c&b Kevin | |||||||||
| Ashish Sharma | Ashish Sharma | c Shubham Gupta b Kevin | 10 | 1 | 0 | 50.00 | 11 | ||
| c Shubham Gupta b Kevin | |||||||||
| Piyush Sharma | Piyush Sharma | b Nikhil Verma | 16 | 2 | 1 | 112.50 | 15 | ||
| b Nikhil Verma | |||||||||
| Aarif | Aarif | not out | 8 | 0 | 0 | 75.00 | 14 | ||
| not out | |||||||||
| Mohit Walia (c) | Mohit Walia (c) | c Manasvee Gupta b Gurjot Singh | 6 | 1 | 0 | 100.00 | 7 | ||
| c Manasvee Gupta b Gurjot Singh | |||||||||
| Extras | Extras | (wd 9, nb 1, b 1) | 11 | 11 | |||||
| 10 wkts 19.5 ov | |||||||||
| Bowlers | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
|---|---|---|---|---|---|---|---|---|---|---|
| Yogesh narang | 3 | 0 | 1 | 12 | 1 | 0 | 1 | 0 | 3.33 | |
| Raghav Singla | 3 | 0 | 1 | 11 | 1 | 0 | 0 | 0 | 3.67 | |
| Munish Jain | 3 | 0 | 1 | 10 | 2 | 2 | 0 | 0 | 8.00 | |
| Kevin | 3 | 0 | 2 | 11 | 3 | 1 | 1 | 0 | 7.33 | |
| Manjot Singh (c) | 3 | 0 | 2 | 6 | 1 | 0 | 0 | 0 | 5.00 | |
| Gurjot Singh | 3.5 | 0 | 2 | 14 | 2 | 0 | 0 | 0 | 3.91 | |
| Nikhil Verma | 1 | 0 | 1 | 2 | 0 | 0 | 7 | 1 | 12.00 |
VB CONSTRUCTIONS - PREDATORS
| Batters | Batters | R | R(B) | B | 4s | 6s | SR | Min | |
|---|---|---|---|---|---|---|---|---|---|
| Puneet Jain | Puneet Jain | c Mohit Walia b Sonu | 16 | 2 | 0 | 93.75 | 16 | ||
| c Mohit Walia b Sonu | |||||||||
| Shivam Bedi | Shivam Bedi | c Mohit Walia b Aarif | 8 | 2 | 0 | 112.50 | 11 | ||
| c Mohit Walia b Aarif | |||||||||
| Manasvee Gupta | Manasvee Gupta | c Shivam b Aarif | 2 | 0 | 0 | 0.00 | 1 | ||
| c Shivam b Aarif | |||||||||
| Shubham Gupta | Shubham Gupta | c †Shivam b Aarif | 1 | 0 | 0 | 0.00 | 1 | ||
| c †Shivam b Aarif | |||||||||
| Munish Jain | Munish Jain | b Mohit Walia | 3 | 0 | 0 | 33.33 | 8 | ||
| b Mohit Walia | |||||||||
| Nikhil Verma | Nikhil Verma | c Mohit Walia b Sonu | 7 | 0 | 0 | 42.86 | 8 | ||
| c Mohit Walia b Sonu | |||||||||
| Manjot Singh (c) | Manjot Singh (c) | c Piyush Sharma b VANSH | 26 | 1 | 0 | 61.54 | 44 | ||
| c Piyush Sharma b VANSH | |||||||||
| Raghav Singla | Raghav Singla | c †Shivam b Piyush Sharma | 4 | 0 | 0 | 25.00 | 4 | ||
| c †Shivam b Piyush Sharma | |||||||||
| Kevin | Kevin | b Piyush Sharma | 8 | 1 | 2 | 212.50 | 12 | ||
| b Piyush Sharma | |||||||||
| Gurjot Singh | Gurjot Singh | c Aarif b Sonu | 16 | 4 | 1 | 150.00 | 20 | ||
| c Aarif b Sonu | |||||||||
| Yogesh narang | Yogesh narang | not out | 3 | 0 | 0 | 0.00 | 5 | ||
| not out | |||||||||
| Extras | Extras | (wd 3, nb 2) | 5 | 5 | |||||
| 10 wkts 15.2 ov | |||||||||
| Bowlers | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
|---|---|---|---|---|---|---|---|---|---|---|
| Mohit Walia (c) | 3 | 0 | 1 | 6 | 2 | 1 | 2 | 1 | 8.67 | |
| Aarif | 3 | 0 | 3 | 11 | 2 | 0 | 1 | 1 | 5.33 | |
| VANSH | 2.2 | 0 | 1 | 8 | 3 | 0 | 0 | 0 | 6.86 | |
| Sonu | 4 | 0 | 3 | 18 | 0 | 1 | 0 | 0 | 2.75 | |
| Piyush Sharma | 3 | 0 | 2 | 10 | 3 | 1 | 0 | 0 | 7.33 |